Statistics 2020
Batting AveragesBowling AveragesFielding Averages
2020 – Batting Averages – Mid Suffolk League
| Player | Appearances | Innings | Runs | Not Outs | Ducks | 50s | 100s | High Score | Average |
|---|---|---|---|---|---|---|---|---|---|
| A Stowe | 7 | 4 | 4 | 2 | 2 | 0 | 4 | 2.00 | |
| C Macrow | 6 | 6 | 122 | 1 | 0 | 48 | 20.33 | ||
| C Pope | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | ||
| H Wrinch | 1 | 1 | 21 | 0 | 0 | 21 | 21.00 | ||
| J Mayall | 1 | 1 | 0 | 1 | 0 | 0 | - | ||
| J Rumsby-Barnes | 2 | 2 | 5 | 1 | 0 | 5 | 2.50 | ||
| L Edgar | 7 | 7 | 190 | 1 | 0 | 2 | 67 | 31.67 | |
| L Mayall | 2 | 2 | 33 | 0 | 0 | 27 | 16.50 | ||
| N Stowe | 3 | 1 | 0 | 1 | 0 | 0 | - | ||
| P Storer | 6 | 1 | 0 | 1 | 0 | 0 | - | ||
| S Eade | 3 | 3 | 56 | 1 | 0 | 43 | 18.67 | ||
| S Edgar | 7 | 5 | 21 | 2 | 1 | 0 | 11 | 7.00 | |
| S Fenning | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | ||
| S Lewis | 7 | 7 | 123 | 1 | 0 | 40 | 17.57 | ||
| S Martin | 7 | 7 | 196 | 0 | 1 | 67 | 28.00 | ||
| S Stowe | 5 | 5 | 95 | 1 | 0 | 1 | 62 | 23.75 | |
| T Smith | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0.50 | |
| T Thorpe | 5 | 5 | 32 | 1 | 0 | 15 | 6.40 |
2020 – Bowling Averages – Mid Suffolk League
| Player | Overs | Maidens | Runs | Wickets | Innings | Best | Average | Economy | 5-fers |
|---|---|---|---|---|---|---|---|---|---|
| A Stowe | 44 | 6 | 216 | 6 | 6 | 2-59 | 36.00 | 4.91 | 0 |
| C Macrow | 14 | 0 | 100 | 1 | 3 | 1-71 | 100.00 | 7.14 | 0 |
| J Mayall | 6 | 1 | 19 | 1 | 1 | 1-19 | 19.00 | 3.17 | 0 |
| L Mayall | 3 | 0 | 16 | 0 | 1 | 0-16 | - | 5.33 | 0 |
| P Storer | 17 | 0 | 128 | 1 | 5 | 1-25 | 128.00 | 7.53 | 0 |
| S Lewis | 35.2 | 4 | 190 | 9 | 6 | 5-46 | 21.11 | 5.38 | 1 |
| S Martin | 25.4 | 3 | 116 | 3 | 4 | 1-28 | 38.67 | 4.57 | 0 |
| S Stowe | 3 | 0 | 18 | 0 | 1 | 0-18 | - | 6.00 | 0 |
| T Thorpe | 28.3 | 1 | 172 | 3 | 4 | 3-37 | 57.33 | 6.04 | 0 |
2020- Fielding Averages – Mid Suffolk League
| Player | Total | Catches | Runouts | Caught Behind | Stumpings |
|---|---|---|---|---|---|
| A Stowe | 1 | 1 | |||
| C Macrow | 1 | 1 | |||
| D Snell | 0 | ||||
| D Stevens | 0 | ||||
| L Edgar | 3 | 2 | 1 | ||
| M Stevens | 0 | ||||
| P Storer | 1 | 1 | |||
| S Eade | 0 | ||||
| S Edgar | 3 | 3 | |||
| S Fenning | 0 | ||||
| S Lewis | 1 | 1 | |||
| S Martin | 2 | 2 | |||
| S Stowe | 1 | 1 | |||
| T Thorpe | 2 | 2 |