Fixtures
1st XI FixturesSunday XI Fixtures
1st XI – Two Counties Cricket Championship – Division 7
All 2025 league fixtures, results and tables are available from the Two Counties Cricket Championship website and Play Cricket website:
Date | Opponent | H/A | Time | Type | Result |
---|---|---|---|---|---|
April | |||||
Sat 19th | Witham III | A | 12:30 | L | |
Sat 26th | Ipswich II | H | 12:30 | L | |
May | |||||
Sat 3rd | Worlingworth | A | 13:00 | L | |
Sat 10th | West Bergholt II | A | 13:00 | L | |
Sat 17th | Frinton III | H | 13:00 | L | |
Sat 24th | Boxted | A | 13:00 | L | |
Sat 31st | Elmstead II | H | 13:00 | L | |
June | |||||
Sat 7th | Ardleigh | A | 13:00 | L | |
Sat 14th | Acton | H | 13:00 | L | |
Sat 21st | Tendring | A | 13:00 | L | |
Sat 28th | Sudbury III | H | 13:00 | L | |
July | |||||
Sat 5th | Witham III | H | 13:00 | L | |
Sat 12th | Ipswich II | A | 13:00 | L | |
Sat 19th | Worlingworth | H | 13:00 | L | |
Sat 26th | West Bergholt II | H | 13:00 | L | |
August | |||||
Sat 2nd | Frinton III | A | 13:00 | L | |
Sat 9th | Boxted | H | 13:00 | L | |
Sat 16th | Elmstead II | A | 13:00 | L | |
Sat 23rd | Ardleigh | H | 12:30 | L | |
Sun 25th | President's XI v Chairman's XI | H | 14:00 | F | |
Sat 30th | Acton | A | 12:30 | L | |
September | |||||
Sat 6th | Tendring | H | 12:30 | L | |
Sat 13th | Sudbury III | A | 12:30 | L |
Sunday XI – Suffolk Cricket League – Division 4
All 2025 league fixtures, results and tables are available from the Suffolk Cricket League Play Cricket website:
Date | Opponents | H/A | Time | Type | Result |
---|---|---|---|---|---|
May | |||||
Sun 11th | Brettenham | A | 13:30 | L | |
Sun 18th | Old Newton | A | 13:30 | L | |
June | |||||
Sun 1st | Battisford | H | 13:30 | L | |
Sun 8th | Mildenhall | A | 13:30 | L | |
Sun 15th | Copdock & OI II | H | 13:30 | L | |
Sun 22nd | Haverhill | A | 13:30 | L | |
Sun 29th | Nowton II | H | 13:30 | L | |
July | |||||
Sun 6th | Stowmarket | A | 13:30 | L | |
Sun 13th | Copdock & OI II | A | 13:30 | L | |
Sun 20th | Nowton II | A | 13:30 | L | |
Sun 27th | Stowmarket | H | 13:30 | L | |
August | |||||
Sun 3rd | Haverhill | H | 13:30 | L | |
Sun 17th | Mildenhall | H | 13:30 | L | |
Sun 24th | President's XI v Chairman's XI | H | 14:00 | F | |
Sun 31st | Battisford | A | 13:30 | L | |
September | |||||
Sun 7th | Old Newton | H | 13:30 | L | |
Sun 14th | Brettenham | H | 13:30 | L |
Results
Results from previous seasons can be found here.