Statistics 2019
1st XI Batting1st XI Bowling1st XI Bowling2nd XI Batting2nd XI Bowling2nd XI Fielding
2019 – 1st XI Batting Averages – Two Counties Championship Division 5
Player | Appearances | Innings | Not Outs | High Score | 50s | 100s | Ducks | Runs | Average |
---|---|---|---|---|---|---|---|---|---|
A Stowe | 17 | 13 | 7 | 16 | 0 | 3 | 56 | 9.33 | |
C Macrow | 10 | 9 | 69 | 1 | 0 | 240 | 26.67 | ||
C Pope | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | ||
D Snell | 19 | 16 | 2 | 54 | 1 | 4 | 176 | 12.57 | |
D Stevens | 8 | 7 | 29 | 0 | 2 | 50 | 7.14 | ||
E Player | 2 | 1 | 11 | 0 | 0 | 11 | 11.00 | ||
H Wrinch | 2 | 2 | 25 | 0 | 1 | 25 | 12.50 | ||
K Macrow | 4 | 2 | 2 | 1 | 0 | 0 | 1 | - | |
L Edgar | 15 | 14 | 1 | 61 | 1 | 0 | 361 | 27.77 | |
L Osborne | 4 | 3 | 5 | 0 | 0 | 10 | 3.33 | ||
M Stevens | 19 | 18 | 2 | 25 | 0 | 1 | 189 | 11.81 | |
N Stowe | 1 | 0 | 0 | 0 | 0 | - | |||
O Foster | 7 | 7 | 3 | 29 | 0 | 0 | 55 | 13.75 | |
P Storer | 10 | 4 | 2 | 22 | 0 | 0 | 42 | 21.00 | |
S Eade | 7 | 7 | 1 | 43 | 0 | 1 | 146 | 24.33 | |
S Edgar | 16 | 10 | 2 | 20 | 0 | 0 | 78 | 9.75 | |
S Fenning | 8 | 7 | 1 | 49 | 0 | 1 | 95 | 15.83 | |
S Hornsby | 1 | 1 | 55 | 1 | 0 | 55 | 55.00 | ||
S Lewis | 18 | 16 | 1 | 92 | 2 | 1 | 380 | 25.33 | |
S Martin | 12 | 12 | 86 | 1 | 1 | 227 | 18.92 | ||
S Stowe | 18 | 16 | 2 | 62 | 2 | 1 | 238 | 17.00 | |
T Thorpe | 8 | 7 | 4 | 19 | 0 | 0 | 48 | 16.00 |
2019 – 1st XI Bowling Averages – Two Counties Championship Division 5
Player | Overs | Maidens | Runs | Wickets | Best | 5-fers | Average | Economy |
---|---|---|---|---|---|---|---|---|
A Stowe | 179 | 28 | 726 | 26 | 7-44 | 1 | 27.92 | 4.06 |
C Macrow | 18 | 0 | 100 | 3 | 1-11 | 0 | 33.33 | 5.56 |
D Stevens | 18 | 1 | 111 | 2 | 2-66 | 0 | 55.50 | 6.17 |
H Wrinch | 1 | 0 | 14 | 0 | 0-14 | 0 | - | 14.00 |
K Macrow | 16 | 1 | 84 | 3 | 2-18 | 0 | 28.00 | 5.25 |
L Edgar | 2 | 0 | 47 | 2 | 2-47 | 0 | 23.50 | 23.50 |
L Osborne | 3 | 0 | 16 | 0 | 0-16 | 0 | - | 5.33 |
M Stevens | 184.2 | 28 | 772 | 28 | 4-51 | 0 | 27.57 | 4.19 |
O Foster | 53.4 | 8 | 199 | 5 | 2-31 | 0 | 39.80 | 3.71 |
P Storer | 48 | 2 | 263 | 7 | 3-19 | 0 | 37.57 | 5.48 |
S Lewis | 125 | 16 | 472 | 23 | 7-17 | 1 | 20.52 | 3.78 |
S Martin | 21 | 1 | 128 | 1 | 1-20 | 0 | 128.00 | 6.10 |
S Stowe | 3 | 0 | 10 | 1 | 1-10 | 0 | 10.00 | 3.33 |
T Thorpe | 69.4 | 6 | 332 | 6 | 2-49 | 0 | 55.33 | 4.77 |
2019 – 1st XI Fielding – Two Counties Championship Division 5
Player | Total | Catches | Runouts | Caught Behind | Stumpings |
---|---|---|---|---|---|
A Stowe | 7 | 6 | 1 | ||
C Macrow | 3 | 3 | |||
D Snell | 9 | 5 | 4 | ||
D Stevens | 1 | 1 | |||
L Edgar | 9 | 8 | 1 | ||
M Stevens | 6 | 4 | 2 | ||
P Storer | 3 | 3 | |||
S Eade | 2 | 2 | |||
S Edgar | 13 | 2 | 8 | 3 | |
S Fenning | 3 | 3 | |||
S Lewis | 7 | 6 | 1 | ||
S Martin | 4 | 4 | |||
S Stowe | 5 | 4 | 1 | ||
T Thorpe | 3 | 2 | 1 |
2019 2nd XI – Batting Averages – Hunts County Bats Suffolk Cricket League Division 2
Player | Appearances | Innings | Not Outs | High Score | 50s | 100s | Ducks | Runs | Average |
---|---|---|---|---|---|---|---|---|---|
A Stowe | 12 | 4 | 1 | 6* | 0 | 0 | 19 | 6.33 | |
C Macrow | 8 | 8 | 57 | 1 | 1 | 143 | 17.88 | ||
C Pope | 7 | 2 | 1 | 13* | 0 | 0 | 16 | 16 | |
D Snell | 1 | 1 | 14 | 0 | 0 | 14 | 14 | ||
E Player | 4 | 3 | 1 | 16* | 0 | 1 | 24 | 12 | |
G Royle | 1 | 1 | 29 | 0 | 0 | 29 | 29 | ||
I Turner | 5 | 4 | 2 | 8* | 0 | 2 | 9 | 4.5 | |
Jake Dye | 10 | 10 | 143 | 2 | 1 | 2 | 436 | 43.6 | |
Jordan Dye | 6 | 5 | 34 | 0 | 0 | 128 | 25.6 | ||
K Macrow | 5 | 1 | 1 | 0* | 0 | 0 | 0 | - | |
L Edgar | 12 | 12 | 2 | 131* | 3 | 1 | 0 | 566 | 56.6 |
M Dye | 5 | 4 | 1 | 10 | 0 | 0 | 21 | 7 | |
O Foster | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
P Storer | 12 | 4 | 1 | 6* | 0 | 0 | 15 | 5 | |
R Girriyappa | 1 | 1 | 1 | 7* | 0 | 0 | 7 | - | |
S Eade | 1 | 1 | 1 | 33* | 0 | 0 | 33 | - | |
S Edgar | 1 | 1 | 14 | 0 | 0 | 14 | 14 | ||
S Fenning | 11 | 10 | 5 | 122* | 2 | 1 | 0 | 432 | 86.4 |
S Lewis | 7 | 4 | 2 | 94* | 1 | 0 | 185 | 92.5 | |
S Martin | 1 | 1 | 36 | 0 | 0 | 36 | 36 | ||
S Stowe | 13 | 12 | 3 | 84 | 1 | 1 | 233 | 25.89 | |
T Edgar | 11 | 2 | 1 | 0 | 1 | 1 | 0.5 | ||
T Smith | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
T Thorpe | 6 | 3 | 1 | 27 | 0 | 1 | 40 | 20 |
2019 – 2nd XI Bowling Averages – Hunts County Bats Suffolk Cricket League Division 2
Player | Overs | Maidens | Runs | Wickets | Best | 5-fers | Average | Economy |
---|---|---|---|---|---|---|---|---|
A Stowe | 97.1 | 11 | 475 | 18 | 4-36 | 0 | 26.39 | 4.89 |
C Macrow | 63.3 | 4 | 380 | 11 | 3-68 | 0 | 34.55 | 5.98 |
C Pope | 4 | 0 | 33 | 1 | 1-19 | 0 | 33.00 | 8.25 |
Jake Dye | 7 | 0 | 49 | 3 | 3-49 | 0 | 16.33 | 7.00 |
Jordan Dye | 47.4 | 8 | 189 | 7 | 2-26 | 0 | 27.00 | 3.97 |
K Macrow | 20.1 | 0 | 121 | 5 | 3-44 | 0 | 24.20 | 6.00 |
M Dye | 40 | 9 | 167 | 4 | 2-49 | 0 | 41.75 | 4.18 |
O Foster | 7 | 2 | 31 | 1 | 1-31 | 0 | 31.00 | 4.43 |
P Storer | 74.3 | 3 | 505 | 12 | 3-43 | 0 | 42.08 | 6.78 |
R Giriyappa | 10 | 1 | 32 | 0 | 0-32 | 0 | - | 3.20 |
S Lewis | 46 | 2 | 198 | 7 | 3-6 | 0 | 28.29 | 4.30 |
S Martin | 8 | 0 | 38 | 2 | 2-38 | 0 | 19.00 | 4.75 |
S Stowe | 7 | 1 | 25 | 3 | 3-14 | 0 | 8.33 | 3.57 |
T Thorpe | 48 | 2 | 253 | 6 | 2-36 | 0 | 42.17 | 5.27 |
2019 – 2nd XI Fielding – Hunts County Bats Suffolk Cricket League Division 2
Player | Total | Catches | Runouts | Caught Behind | Stumpings |
---|---|---|---|---|---|
A Stowe | 2 | 2 | |||
C Macrow | 1 | 1 | |||
C Pope | 1 | 1 | |||
G Royle | 1 | 1 | |||
Jake Dye | 3 | 3 | |||
Jordan Dye | 3 | 3 | |||
L Edgar | 6 | 5 | 1 | ||
M Dye | 1 | 1 | |||
O Foster | 1 | 1 | |||
P Storer | 1 | 1 | |||
S Edgar | 1 | 1 | |||
S Fenning | 5 | 4 | 1 | ||
S Lewis | 4 | 3 | 1 | ||
S Martin | 3 | 3 | |||
S Stowe | 5 | 4 | 1 | ||
T Edgar | 7 | 1 | 4 | 2 | |
T Thorpe | 4 | 4 |