Statistics 2017
Awards1st XI Batting1st XI Bowling1st XI Fielding2nd XI Batting2nd XI Bowling2nd XI Fielding1989-2017 Batting1989-2017 Bowling
Honours Board
Award | Player |
---|---|
MOST IMPROVED PLAYER | Scott Martin |
PERFORMANCE OF THE YEAR | Luke Edgar |
YOUNG PLAYER OF THE YEAR | Anthony Stowe Steven Stowe |
CLUB CAP | Jordan Dye Jake Dye |
DUCK AWARD | Sam Fenning |
CYRIL'S MAGIC MOMENT | Jordan Dye |
1ST XI BATTING AVERAGE | Luke Edgar |
1ST XI BOWLING AVERAGE | Stephen Lewis |
1ST XI FIELDER OF THE YEAR | Stephen Lewis |
1ST XI PLAYER OF THE YEAR | Scott Martin |
2nd XI BATTING AVERAGE | Sam Fenning |
2ND XI BOWLING AVERAGE | Jordan Dye |
2ND XI FIELDER OF THE YEAR | Jake Dye |
2ND XI PLAYER OF THE YEAR | Jake Dye |
1st XI Batting Averages – Two Counties Championship Division 5
Player | Appearances | Innings | Not Outs | High Score | 50s | 100s | Ducks | Total Runs | Average |
---|---|---|---|---|---|---|---|---|---|
A Crane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A Peebles | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
A Scott-Ruddock | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 6.00 |
A Stowe | 16 | 4 | 2 | 0 n.o. | 0 | 0 | 2 | 0 | 0.00 |
A Whitehead | 4 | 3 | 1 | 27 | 0 | 0 | 0 | 49 | 24.50 |
B Waters | 4 | 4 | 2 | 10 | 0 | 0 | 1 | 13 | 6.50 |
C Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
C Kerridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
C Macrow | 10 | 10 | 2 | 76 | 1 | 0 | 1 | 191 | 23.88 |
C Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D Moreland | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.00 |
E Player | 5 | 5 | 0 | 44 | 0 | 0 | 0 | 117 | 23.40 |
H Wrinch | 8 | 8 | 0 | 65 | 2 | 0 | 0 | 200 | 25.00 |
J Hails | 4 | 4 | 0 | 17 | 0 | 0 | 1 | 26 | 6.50 |
J Rumsby-Barnes | 9 | 8 | 2 | 39 n.o. | 0 | 0 | 2 | 138 | 23.00 |
K Macrow | 13 | 5 | 2 | 9 | 0 | 0 | 0 | 13 | 4.33 |
L Edgar | 20 | 19 | 4 | 112 n.o. | 2 | 1 | 1 | 561 | 37.40 |
Lee Cooper | 6 | 3 | 1 | 14 | 0 | 0 | 0 | 27 | 13.50 |
O Carrington | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 8 | 2.67 |
O Foster | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
P Storer | 12 | 5 | 2 | 11 n.o. | 0 | 0 | 0 | 42 | 14.00 |
S Cooper | 8 | 7 | 1 | 14 | 0 | 0 | 2 | 24 | 4.00 |
S Eade | 6 | 6 | 1 | 79 n.o. | 2 | 0 | 0 | 227 | 45.40 |
S Edgar | 20 | 15 | 9 | 28 n.o. | 0 | 0 | 2 | 160 | 26.67 |
S Fenning | 14 | 14 | 3 | 58 n.o. | 1 | 0 | 4 | 231 | 21.00 |
S Hornsby | 5 | 2 | 0 | 25 | 0 | 0 | 0 | 30 | 15.00 |
S Lewis | 22 | 22 | 3 | 81 n.o. | 4 | 0 | 1 | 608 | 32.00 |
S Martin | 19 | 19 | 1 | 126 n.o. | 1 | 2 | 3 | 605 | 33.61 |
S Stowe | 16 | 10 | 3 | 20 n.o. | 0 | 0 | 0 | 80 | 11.43 |
T Thorpe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
1st XI Bowling Averages – Two Counties Championship Division 5
Player | Overs | Maidens | Runs | Wickets | Best | 5-fers | Economy | Average |
---|---|---|---|---|---|---|---|---|
A Crane | 1.00 | 0 | 8 | 1 | 1-8 | 0 | 8.00 | 8.00 |
A Peebles | 2.00 | 0 | 23 | 0 | 0-23 | 0 | 11.50 | - |
A Scott-Ruddock | 6.00 | 0 | 34 | 1 | 1-34 | 0 | 5.67 | 34.00 |
A Stowe | 82.67 | 2 | 434 | 16 | 3-20 | 0 | 5.25 | 27.13 |
A Whitehead | 20.00 | 1 | 93 | 3 | 1-20 | 0 | 4.65 | 31.00 |
B Waters | 11.00 | 0 | 91 | 2 | 1-38 | 0 | 8.27 | 45.50 |
C Macrow | 29.00 | 3 | 166 | 3 | 3-53 | 0 | 5.72 | 55.33 |
H Wrinch | 19.00 | 0 | 121 | 4 | 2-37 | 0 | 6.37 | 30.25 |
J Rumsby-Barnes | 104.00 | 7 | 469 | 16 | 4-55 | 0 | 4.51 | 29.31 |
K Macrow | 75.67 | 4 | 371 | 7 | 2-29 | 0 | 4.90 | 53.00 |
L Cooper | 57.00 | 6 | 300 | 7 | 2-29 | 0 | 5.26 | 42.86 |
O Foster | 38.00 | 2 | 200 | 4 | 2-47 | 0 | 5.26 | 50.00 |
P Storer | 85.00 | 6 | 403 | 8 | 3-80 | 0 | 4.74 | 50.38 |
S Hornsby | 31.17 | 2 | 146 | 6 | 3-55 | 0 | 4.68 | 24.33 |
S Lewis | 115.00 | 5 | 550 | 22 | 4-51 | 0 | 4.78 | 25.00 |
S Martin | 95.83 | 7 | 506 | 19 | 5-44 | 1 | 5.28 | 26.63 |
S Fenning | 8.00 | 0 | 56 | 0 | 0-23 | 0 | 7.00 | - |
S Stowe | 29.00 | 1 | 208 | 5 | 3-27 | 0 | 7.17 | 41.60 |
T Thorpe | 28.67 | 3 | 132 | 5 | 2-39 | 0 | 4.60 | 26.40 |
1st XI Fielding – Two Counties Championship Division 5
Player | Total | Catches | Runouts | Caught Behind | Stumpings |
---|---|---|---|---|---|
A Crane | 2 | 1 | 1 | ||
A Stowe | 1 | 1 | |||
A Whitehead | 2 | 2 | |||
B Waters | 4 | 4 | |||
C Macrow | 3 | 3 | |||
E Player | 4 | 4 | |||
H Wrinch | 1 | 1 | |||
J Hails | 1 | 1 | |||
J Rumsby-Barnes | 5 | 5 | |||
K Macrow | 2 | 2 | |||
L Edgar | 9 | 5 | 4 | ||
L Cooper | 1 | 1 | |||
O Carrington | 1 | 1 | |||
O Foster | 1 | 1 | |||
P Storer | 3 | 3 | |||
S Eade | 2 | 1 | 1 | ||
S Edgar | 15 | 12 | 3 | ||
S Fenning | 5 | 3 | 2 | ||
S Hornsby | 2 | 1 | 1 | ||
S Lewis | 22 | 19 | 1 | 2 | |
S Martin | 8 | 8 | |||
S Stowe | 3 | 2 | 1 | ||
T Thorpe | 1 | 1 |
2nd XI Batting Averages – Hunts County Bats Suffolk Cricket League Division 2
Player | Appearances | Innings | Not Outs | High Score | 50s | 100s | Ducks | Total Runs | Average |
---|---|---|---|---|---|---|---|---|---|
A Crane | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
A Whitehead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
B Stevens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
C Allen | 2 | 1 | 1 | 2 n.o. | 0 | 0 | 0 | 2 | - |
C Macrow | 9 | 5 | 0 | 25 | 0 | 0 | 0 | 76 | 15.20 |
C Pope | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 13 | 6.50 |
E Player | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.00 |
I Turner | 7 | 5 | 2 | 15 n.o. | 0 | 0 | 1 | 27 | 9.00 |
J Rumsby-Barnes | 6 | 4 | 0 | 10 | 0 | 0 | 1 | 12 | 3.00 |
J Thurston | 10 | 4 | 0 | 15 | 0 | 0 | 2 | 16 | 4.00 |
Jake Dye | 11 | 11 | 2 | 119 | 0 | 3 | 0 | 536 | 59.56 |
Jordan Dye | 11 | 7 | 4 | 88 n.o. | 2 | 0 | 0 | 300 | 100.00 |
K Macrow | 9 | 3 | 1 | 8 | 0 | 0 | 0 | 17 | 8.50 |
L Edgar | 13 | 10 | 4 | 111 n.o. | 2 | 1 | 1 | 376 | 62.67 |
L Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
M Dye | 6 | 4 | 0 | 10 | 0 | 0 | 2 | 14 | 3.50 |
N Baskett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
O Carrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
P Storer | 16 | 5 | 2 | 17 | 0 | 0 | 1 | 31 | 10.33 |
S Eade | 10 | 8 | 1 | 69 | 3 | 0 | 0 | 272 | 38.86 |
S Edgar | 5 | 3 | 1 | 71 | 1 | 0 | 0 | 91 | 45.50 |
S Fenning | 13 | 12 | 5 | 110 n.o. | 4 | 1 | 1 | 574 | 82.00 |
S Lewis | 15 | 13 | 2 | 93 | 3 | 0 | 1 | 354 | 32.18 |
T Edgar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
T Thorpe | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 7.00 |
2nd XI Bowling Averages – Hunts County Bats Suffolk Cricket League Division 2
Player | Overs | Maidens | Runs | Wickets | Best | 5-fers | Economy | Average |
---|---|---|---|---|---|---|---|---|
A Crane | 56.00 | 0 | 250 | 13 | 4-21 | 0 | 4.46 | 19.23 |
B Stevens | 4.00 | 0 | 14 | 1 | 1-14 | 0 | 3.50 | 14.00 |
C Macrow | 40.83 | 7 | 105 | 8 | 3-6 | 0 | 2.57 | 13.13 |
C Pope | 2.00 | 0 | 14 | 0 | 0-14 | 0 | 7.00 | - |
E Player | 3.00 | 0 | 7 | 0 | 0-7 | 0 | 2.33 | - |
J Rumsby-Barnes | 29.00 | 2 | 124 | 6 | 3-41 | 0 | 4.28 | 20.67 |
J Thurston | 67.00 | 5 | 293 | 13 | 3-47 | 0 | 4.37 | 22.54 |
Jake Dye | 10.00 | 0 | 73 | 0 | 0-9 | 0 | 7.30 | - |
Jordan Dye | 87.67 | 18 | 236 | 14 | 4-23 | 0 | 2.69 | 16.86 |
K Macrow | 50.50 | 3 | 244 | 7 | 2-42 | 0 | 4.83 | 34.86 |
L Edgar | 2.00 | 0 | 10 | 0 | 0-5 | 0 | 5.00 | - |
L Cooper | 7.00 | 2 | 23 | 3 | 3-23 | 0 | 3.29 | 7.67 |
M Dye | 40.67 | 11 | 118 | 11 | 4-16 | 0 | 2.90 | 10.73 |
P Storer | 115.00 | 15 | 511 | 28 | 3-26 | 0 | 4.44 | 18.25 |
S Eade | 2.00 | 0 | 11 | 0 | 0-11 | 0 | 5.50 | - |
S Fenning | 13.50 | 4 | 41 | 5 | 3-2 | 0 | 3.04 | 8.20 |
S Lewis | 23.00 | 2 | 88 | 8 | 4-26 | 0 | 3.83 | 11.00 |
T Thorpe | 8.00 | 1 | 19 | 0 | 0-19 | 0 | 2.38 | - |
2nd XI Fielding – Hunts County Bats Suffolk Cricket League Division 2
Player | Total | Catches | Runouts | Caught Behind | Stumpings |
---|---|---|---|---|---|
A Crane | 1 | 1 | |||
C Pope | 3 | 3 | |||
J Rumsby-Barnes | 3 | 2 | 1 | ||
J Thurston | 4 | 4 | |||
Jake Dye | 6 | 4 | 2 | ||
Jordan Dye | 4 | 4 | |||
I Turner | 1 | 1 | |||
L Edgar | 10 | 8 | 2 | ||
N Baskett | 1 | 1 | |||
O Carrington | 1 | 1 | |||
P Storer | 2 | 2 | |||
S Edgar | 4 | 3 | 1 | ||
S Fenning | 4 | 3 | 1 | ||
S Lewis | 15 | 4 | 1 | 8 | 2 |
T Edgar | 2 | 1 | 1 |
Batting Averages: 1989-2017
Name | Appearances | Innings | Not Outs | Best | 50s | 100s | Ducks | Runs | Average | Years Active |
---|---|---|---|---|---|---|---|---|---|---|
S Edgar | 674 | 634 | 93 | 101 | 29 | 1 | 65 | 10009 | 18.5 | 1989 - 2017 |
S Lewis | 438 | 398 | 78 | 102 | 41 | 1 | 25 | 7594 | 23.7 | 1999 - 2017 |
P Adams | 363 | 348 | 35 | 181 | 37 | 6 | 44 | 7418 | 23.7 | 1989 - 2007 |
C Tunstall | 238 | 229 | 19 | 175 | 44 | 10 | 23 | 7012 | 33.4 | 2005 - 2016 |
R Wrinch | 199 | 196 | 19 | 161 n.o. | 36 | 12 | 9 | 6694 | 37.8 | 1992 - 2011, 2013 - 2016 |
L Edgar | 288 | 266 | 34 | 165 n.o. | 15 | 4 | 32 | 4776 | 20.6 | 2007 - 2017 |
C Macrow | 187 | 180 | 16 | 120 | 21 | 2 | 18 | 4125 | 25.2 | 2007 - 2017 |
J Hails | 309 | 285 | 22 | 74 | 11 | 0 | 44 | 4038 | 15.4 | 1989, 1994 - 2017 |
S Eade | 211 | 194 | 17 | 118 | 21 | 3 | 26 | 3776 | 21.3 | 2005 - 2017 |
R Burston | 249 | 240 | 16 | 88 | 12 | 0 | 32 | 3282 | 14.7 | 1989 - 2002, 2006 |
G Bosher | 194 | 189 | 13 | 112 n.o. | 15 | 1 | 22 | 3280 | 18.6 | 1989 - 2003 |
T Baker | 256 | 220 | 41 | 69 n.o. | 7 | 0 | 20 | 3233 | 18.1 | 1990 - 2005 |
E Player | 225 | 208 | 21 | 99 n.o. | 8 | 0 | 32 | 2858 | 15.3 | 1993 - 1997, 1999 - 2017 |
S Martin | 142 | 139 | 11 | 126 n.o. | 13 | 2 | 12 | 2618 | 20.5 | 2010 - 2017 |
J Adams | 88 | 82 | 17 | 130 | 11 | 2 | 5 | 2201 | 33.9 | 1989 - 1995, 1998 |
D Turner | 68 | 68 | 11 | 111 | 19 | 1 | 4 | 2162 | 37.9 | 2007 - 2010 |
GJ Chaplin | 81 | 81 | 9 | 143 | 11 | 3 | 7 | 1993 | 27.7 | 1989 - 1997, 2003 - 2006 |
S Fenning | 103 | 93 | 31 | 110 n.o. | 11 | 1 | 9 | 1881 | 30.3 | 2007, 2010 - 2017 |
T Spall | 86 | 83 | 3 | 120 | 4 | 3 | 4 | 1762 | 22.0 | 1995 - 2002 |
D Wicks | 170 | 160 | 21 | 62 n.o. | 3 | 0 | 26 | 1717 | 12.4 | 1989 - 2003 |
I Turner | 90 | 85 | 11 | 78 | 6 | 0 | 3 | 1487 | 20.1 | 2007 - 2017 |
H Newton | 184 | 154 | 40 | 73 n.o. | 2 | 0 | 25 | 1461 | 12.8 | 1989 - 2003, 2005 - 2006 |
D Eade | 155 | 144 | 21 | 108 | 2 | 1 | 23 | 1424 | 11.6 | 1991 - 1994, 1998 - 2015 |
P Storer | 206 | 150 | 49 | 49 n.o. | 0 | 0 | 21 | 1335 | 13.2 | 2007 - 2017 |
J Warnock | 104 | 93 | 12 | 65 | 4 | 0 | 15 | 1314 | 16.2 | 1995 - 2004 |
P Turner | 88 | 83 | 10 | 90 n.o. | 6 | 0 | 16 | 1240 | 17.0 | 2007 - 2012 |
S Wright | 122 | 105 | 14 | 52 | 1 | 0 | 22 | 1101 | 12.1 | 1989 - 1994 |
H Wrinch | 56 | 50 | 5 | 129 | 6 | 1 | 6 | 1077 | 23.9 | 2002, 2005 - 2009, 2011 - 2017 |
R Clements | 105 | 93 | 11 | 109 n.o. | 2 | 1 | 15 | 1054 | 12.9 | 2002 - 2008 |
S Hornsby | 84 | 67 | 16 | 62 | 2 | 0 | 8 | 986 | 19.3 | 2011 - 2017 |
J Lewis | 150 | 101 | 36 | 53 | 1 | 0 | 5 | 966 | 14.9 | 1996, 2004 - 2012, 2015 - 2016 |
J Wicks | 80 | 69 | 11 | 79 | 5 | 0 | 11 | 909 | 15.7 | 1994 - 2001 |
J Humphreys | 108 | 81 | 30 | 54 n.o. | 1 | 0 | 9 | 875 | 17.2 | 1999 - 2009 |
S Dix | 295 | 186 | 85 | 47 | 0 | 0 | 36 | 868 | 8.6 | 1989 - 1992, 1994 - 2004 |
T Wray | 37 | 36 | 5 | 94 | 6 | 0 | 2 | 819 | 26.4 | 2010, 2012 - 2014 |
D Foster | 180 | 150 | 28 | 54 n.o. | 1 | 0 | 36 | 813 | 6.7 | 1989 - 2000, 2002, 2004, 2007 |
T Lewis | 131 | 96 | 27 | 36 | 0 | 0 | 16 | 783 | 11.3 | 2005 - 2013, 2015 - 2016 |
A Chambers | 49 | 43 | 11 | 100 n.o. | 3 | 1 | 4 | 729 | 22.8 | 1991 - 1994 |
S Macrow | 153 | 114 | 21 | 55 n.o. | 1 | 0 | 28 | 662 | 7.1 | 2006 - 2016 |
T Jackson | 21 | 21 | 0 | 61 | 3 | 0 | 2 | 620 | 29.5 | 2013 - 2014 |
Jake Dye | 13 | 13 | 2 | 119 | 0 | 3 | 0 | 586 | 53.3 | 2016, 2017 |
M Stickland | 132 | 89 | 23 | 35 n.o. | 0 | 0 | 21 | 580 | 8.8 | 1996 - 2005 |
J Player | 71 | 65 | 5 | 30 | 0 | 0 | 10 | 472 | 7.9 | 1989 - 1996, 1998 - 1999, 2001, 2003, 2007 |
A Barton | 65 | 51 | 12 | 53 n.o. | 1 | 0 | 11 | 431 | 11.1 | 1989 - 1990, 1992 -1995 |
S Jones | 26 | 26 | 1 | 60 | 2 | 0 | 4 | 430 | 17.2 | 1991 - 1992 |
J Griffiths | 52 | 50 | 9 | 44 n.o. | 0 | 0 | 2 | 376 | 9.2 | 1989 - 1995, 1997, 2000 - 2001 |
G Small | 71 | 50 | 11 | 38 | 0 | 0 | 11 | 346 | 8.9 | 1991 - 1996 |
D Porch | 105 | 97 | 8 | 25 | 0 | 0 | 39 | 341 | 3.8 | 1989 - 1996, 1999, 2001 |
Jordan Dye | 15 | 10 | 4 | 88 n.o. | 2 | 0 | 1 | 329 | 54.8 | 2016, 2017 |
N Chaplin | 40 | 38 | 1 | 43 | 0 | 0 | 9 | 321 | 8.7 | 1989 - 1992 |
D Leslie | 22 | 20 | 5 | 48 | 0 | 0 | 2 | 317 | 21.1 | 2011 |
T Abbott | 42 | 31 | 16 | 55 n.o. | 1 | 0 | 4 | 313 | 20.9 | 2010 - 2014 |
K Ward | 33 | 33 | 3 | 49 | 0 | 0 | 3 | 310 | 10.3 | 1989 - 1992 |
M Jennings | 13 | 13 | 1 | 73 | 2 | 0 | 0 | 306 | 25.5 | 1990 - 1991 |
T Prior | 90 | 67 | 19 | 18 | 0 | 0 | 15 | 297 | 6.2 | 1999 - 2008 |
J Rumsby-Barnes | 25 | 22 | 4 | 56 | 1 | 0 | 7 | 293 | 16.3 | 2015 - 2017 |
Dale Baker | 79 | 64 | 13 | 50 n.o. | 1 | 0 | 19 | 290 | 5.7 | 1990 - 1996 |
S Gregory | 74 | 48 | 24 | 47 n.o. | 0 | 0 | 3 | 282 | 11.8 | 2006 - 2007, 2010 - 2014 |
D Pullen | 4 | 4 | 2 | 106 n.o. | 0 | 2 | 0 | 276 | 138.0 | 1989 - 1990 |
R Hudson | 91 | 80 | 10 | 29 n.o. | 0 | 0 | 21 | 274 | 3.9 | 1989 - 1994 |
R Porch | 72 | 54 | 13 | 41 | 0 | 0 | 11 | 264 | 6.4 | 1989 - 1994, 1996 - 1999, 2001Â |
R Finbow | 16 | 16 | 0 | 81 | 1 | 0 | 3 | 251 | 15.7 | 1989 - 1990, 1994 |
S Bayles | 19 | 17 | 6 | 41 n.o. | 0 | 0 | 2 | 246 | 22.4 | 1994 - 1996 |
I Whymark | 13 | 13 | 2 | 69 | 1 | 0 | 0 | 243 | 22.1 | 1990 |
T Bosher | 99 | 55 | 20 | 28 | 0 | 0 | 18 | 226 | 6.5 | 1997 - 2005, 2008 |
S Stannard | 68 | 54 | 12 | 24 | 0 | 0 | 12 | 218 | 5.2 | 2008 - 2011 |
R Double | 35 | 32 | 6 | 17 | 0 | 0 | 5 | 209 | 8.0 | 2007 - 2010 |
T Scarlett | 10 | 10 | 0 | 65 | 1 | 0 | 2 | 204 | 20.4 | 2012 - 2014 |
N Sharkey | 3 | 3 | 0 | 94 | 2 | 0 | 0 | 201 | 67.0 | 1996, 1998 |
R Rush | 37 | 35 | 5 | 26 | 0 | 0 | 9 | 184 | 6.1 | 1989 - 1991, 1993, 1997 - 2001 |
A Small | 65 | 42 | 13 | 28 n.o. | 0 | 0 | 9 | 173 | 6.0 | 1992 - 1996, 2000, 2003 |
J Cobbold | 20 | 18 | 6 | 38 | 0 | 0 | 3 | 169 | 14.1 | 1995, 1997 - 1998, 2001 |
GD Chaplin | 36 | 32 | 4 | 30 | 0 | 0 | 8 | 150 | 5.4 | 1989 - 1991 |
B Woods | 81 | 61 | 12 | 16 | 0 | 0 | 24 | 141 | 2.9 | 1991 - 1993, 2000 - 2005 |
S High | 43 | 29 | 10 | 16 n.o. | 0 | 0 | 4 | 141 | 7.4 | 2012 - 2016 |
T Thorpe | 72 | 41 | 20 | 23 | 0 | 0 | 8 | 141 | 6.7 | 2013 - 2017 |
B Wrinch | 33 | 20 | 6 | 30 n.o. | 0 | 0 | 5 | 133 | 9.5 | 2003 - 2011 |
S Turner | 13 | 13 | 6 | 36 n.o. | 0 | 0 | 2 | 126 | 18.0 | 2007 - 2008 |
D Franks | 1 | 1 | 1 | 118 n.o. | 0 | 1 | 0 | 118 | - | 1990 |
R Butler | 10 | 10 | 1 | 43 | 0 | 0 | 3 | 116 | 12.9 | 2007 - 2008 |
G Featherson | 10 | 9 | 0 | 25 | 0 | 0 | 2 | 110 | 12.2 | 2001 - 2003 |
N Bloom | 18 | 15 | 3 | 20 | 0 | 0 | 2 | 102 | 8.5 | 1993, 1996, 1999 - 2000 |
B Skinner | 16 | 15 | 4 | 18 | 0 | 0 | 1 | 94 | 8.5 | 1994 - 1999 |
N Adams | 4 | 4 | 1 | 63 | 1 | 0 | 1 | 93 | 31.0 | 1991 - 1992, 1998 |
M Sutton | 15 | 15 | 0 | 29 | 0 | 0 | 6 | 91 | 6.1 | 1999 - 2000 |
P Dix | 31 | 21 | 10 | 18 n.o. | 0 | 0 | 6 | 88 | 8.0 | 1991 - 1992, 1996 - 1997, 2007, 2009 - 2011 |
A Barnes | 4 | 4 | 1 | 36 | 0 | 0 | 1 | 86 | 28.7 | 2001, 2003 |
M Flinton | 1 | 1 | 0 | 86 | 1 | 0 | 0 | 86 | 86.0 | 2002 |
J Smith | 38 | 29 | 4 | 15 | 0 | 0 | 10 | 82 | 3.3 | 1989 - 1993 |
K Macrow | 91 | 45 | 20 | 9 | 0 | 0 | 12 | 81 | 3.2 | 2010 - 2017 |
P Wilkinson | 19 | 12 | 5 | 18 | 0 | 0 | 2 | 80 | 11.4 | 1989 - 1991 |
S Stowe | 16 | 10 | 3 | 20 n.o. | 0 | 0 | 0 | 80 | 11.4 | 2017 |
S Whiting | 16 | 12 | 3 | 17 | 0 | 0 | 2 | 80 | 8.9 | 1990 - 1992 |
T Edgar | 49 | 22 | 6 | 13 n.o. | 0 | 0 | 9 | 75 | 4.7 | 2007, 2010 - 2011, 2013 - 2014 |
B Weirmouth | 8 | 8 | 1 | 36 | 0 | 0 | 0 | 74 | 10.6 | 1993 - 1994 |
A Scott-Ruddock | 6 | 6 | 0 | 38 | 0 | 0 | 1 | 73 | 12.2 | 2013, 2015 |
G Johnson | 3 | 3 | 2 | 32 | 0 | 0 | 0 | 72 | 72.0 | 1992 |
D Sayle | 2 | 2 | 1 | 54 n.o. | 1 | 0 | 0 | 71 | 71.0 | 2002 |
Y Mitchell | 11 | 8 | 2 | 16 n.o. | 0 | 0 | 2 | 66 | 11.0 | 2015 |
C Edgar | 41 | 33 | 15 | 8 n.o. | 0 | 0 | 10 | 63 | 3.5 | 1989 - 1996 |
B Wicks | 15 | 15 | 4 | 18 n.o. | 0 | 0 | 6 | 62 | 5.6 | 1989 - 1991, 1999 |
M Edgar | 19 | 15 | 1 | 10 | 0 | 0 | 3 | 62 | 4.4 | 1991, 2010 |
R Linnet | 7 | 7 | 1 | 22 | 0 | 0 | 0 | 62 | 10.3 | 2007 |
J Evans | 3 | 3 | 2 | 41 | 0 | 0 | 0 | 61 | 61.0 | 1999 - 2000 |
M Turnbull | 5 | 4 | 0 | 32 | 0 | 0 | 0 | 58 | 14.5 | 2005 |
J Nichols | 24 | 20 | 1 | 14 | 0 | 0 | 11 | 52 | 2.7 | 2013 - 2014 |
P Barker | 8 | 8 | 1 | 20 | 0 | 0 | 2 | 51 | 7.3 | 1994 - 1995 |
G Wood | 15 | 12 | 2 | 14 | 0 | 0 | 3 | 50 | 5.0 | 1989 |
M Warner | 11 | 5 | 0 | 29 | 0 | 0 | 1 | 50 | 10.0 | 1995 - 1996 |
A Whitehead | 5 | 3 | 1 | 27 | 0 | 0 | 0 | 49 | 24.5 | 2017 |
N Foster | 14 | 10 | 4 | 22 n.o. | 0 | 0 | 0 | 48 | 8.0 | 1992 - 1993, 1996 - 1999 |
K Gregory | 29 | 23 | 5 | 12 n.o. | 0 | 0 | 10 | 47 | 2.6 | 2010 - 2014 |
S Cooper | 10 | 9 | 1 | 23 | 0 | 0 | 3 | 47 | 5.9 | 1995 |
E Beeton | 4 | 4 | 0 | 25 | 0 | 0 | 1 | 46 | 11.5 | 2007 |
P Weekes | 13 | 10 | 0 | 11 | 0 | 0 | 1 | 46 | 4.6 | 2007 - 2009 |
G Brownsell | 17 | 15 | 2 | 10 | 0 | 0 | 5 | 43 | 3.3 | 1997 - 2000 |
T Pemberton | 5 | 5 | 1 | 16 n.o. | 0 | 0 | 2 | 43 | 10.8 | 2016 |
B Fenning | 3 | 3 | 0 | 25 | 0 | 0 | 1 | 40 | 13.3 | 2010 |
L Abbott | 18 | 10 | 3 | 16 n.o. | 0 | 0 | 5 | 39 | 5.6 | 2011, 2013 - 2014 |
D Griffiths | 15 | 14 | 3 | 9 n.o. | 0 | 0 | 4 | 36 | 3.3 | 1989 - 1992 |
A Spall | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 35 | 35.0 | 1999 |
Steve Fenning | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 35 | 11.7 | 2010 |
C Johnson | 12 | 9 | 3 | 15 | 0 | 0 | 3 | 33 | 5.5 | 2005 - 2006 |
M Thorogood | 26 | 18 | 8 | 11 | 0 | 0 | 3 | 33 | 3.3 | 1992 - 1994 |
L Chaplin | 23 | 19 | 3 | 9 n.o. | 0 | 0 | 12 | 32 | 2.0 | 1989 - 1991 |
T Claydon | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 31 | 15.5 | 2007, 2015 |
L Scott | 6 | 6 | 3 | 10 | 0 | 0 | 1 | 30 | 10.0 | 2016 |
M Chaplin | 10 | 10 | 2 | 10 | 0 | 0 | 3 | 30 | 3.8 | 1990 - 1992 |
Lee Cooper | 7 | 4 | 1 | 14 | 0 | 0 | 1 | 27 | 9.0 | 2017 |
A Saunders | 1 | 1 | 1 | 23 n.o. | 0 | 0 | 0 | 23 | - | 1990 |
B King | 9 | 5 | 3 | 9 n.o. | 0 | 0 | 1 | 23 | 11.5 | 2011 - 2012 |
