Statistics 2018
Awards1st XI Batting1st XI Bowling1st XI Fielding2nd XI Batting2nd XI Bowling2nd XI Fielding1989-2018 Batting1989-2018 Bowling
Honours Board
Award | Player |
---|---|
CLUBMAN OF THE YEAR | Neil Stowe |
MOST IMPROVED PLAYER | Ant Stowe |
PERFORMANCE OF THE YEAR | Sam Fenning |
YOUNG PLAYER OF THE YEAR | Ant Stowe |
CLUB CAP | Tom Edgar Martin Stevens Dan Snell Steve Stowe Ant Stowe Luke Edgar (300 caps) |
DUCK AWARD | Martin Stevens Steve Stowe |
CYRIL'S MAGIC MOMENT | Ant Stowe |
1ST XI BATTING AVERAGE | Sam Fenning |
1ST XI BOWLING AVERAGE | Stephen Lewis |
1ST XI FIELDER OF THE YEAR | Luke Edgar |
1ST XI PLAYER OF THE YEAR | Stephen Lewis |
2nd XI BATTING AVERAGE | Sam Fenning |
2ND XI BOWLING AVERAGE | Jordan Dye |
2ND XI FIELDER OF THE YEAR | Tom Edgar |
2ND XI PLAYER OF THE YEAR | Ant Stowe |
1st XI Batting Averages – Two Counties Championship Division 5
Appearances | Innings | Runs | Not Outs | Ducks | 50s | 100s | High Score | Average | |
---|---|---|---|---|---|---|---|---|---|
A Stowe | 20 | 9 | 14 | 6 | 1 | 5 | 4.67 | ||
B Waters | 1 | 1 | 5 | 5 | 5.00 | ||||
C Macrow | 17 | 17 | 461 | 1 | 1 | 2 | 83 | 28.81 | |
D Snell | 19 | 18 | 140 | 3 | 1 | 20 | 9.33 | ||
D Stevens | 1 | 0 | 0 | - | - | ||||
E Player | 5 | 5 | 124 | 1 | 1 | 78 | 31.00 | ||
H Wrinch | 4 | 4 | 149 | 1 | 2 | 71 | 37.25 | ||
J Storer | 4 | 2 | 5 | 1 | 1 | 5* | 5.00 | ||
K Macrow | 7 | 3 | 2 | 2 | 2 | 0.67 | |||
L Edgar | 18 | 18 | 441 | 2 | 1 | 3 | 74 | 27.56 | |
M Stevens | 19 | 14 | 162 | 1 | 5 | 33 | 12.46 | ||
O Foster | 3 | 3 | 14 | 1 | 6 | 7.00 | |||
P Storer | 11 | 6 | 53 | 3 | 2 | 34* | 17.67 | ||
S Eade | 6 | 6 | 277 | 1 | 3 | 84* | 55.40 | ||
S Edgar | 19 | 13 | 140 | 5 | 2 | 38 | 17.50 | ||
S Fenning | 10 | 10 | 388 | 3 | 1 | 3 | 1 | 156* | 55.43 |
S Lewis | 20 | 20 | 442 | 1 | 1 | 2 | 59* | 23.26 | |
S Martin | 16 | 16 | 335 | 1 | 2 | 53 | 20.94 | ||
S Stowe | 19 | 16 | 192 | 3 | 3 | 47* | 14.77 | ||
T Thorpe | 1 | 1 | 0 | 1 | 0 | 0.00 |
1st XI Bowling Averages – Two Counties Championship Division 5
Overs | Maidens | Runs | Wickets | Best | 5-fers | Economy | Average | |
---|---|---|---|---|---|---|---|---|
A Stowe | 185.4 | 21 | 813 | 27 | 4-36 | 0 | 4.39 | 30.11 |
B Waters | 2 | 0 | 20 | 0 | 0-20 | 0 | 10.00 | - |
C Macrow | 4.3 | 0 | 33 | 0 | 0-8 | 0 | 7.67 | - |
D Snell | 3.2 | 0 | 31 | 1 | 1-17 | 0 | 9.69 | 31.00 |
H Wrinch | 12 | 2 | 55 | 0 | 0-3 | 0 | 4.58 | - |
J Storer | 4 | 1 | 5 | 3 | 3-5 | 0 | 1.25 | 1.67 |
K Macrow | 32 | 0 | 167 | 2 | 1-38 | 0 | 5.22 | 83.50 |
M Stevens | 142.1 | 12 | 838 | 16 | 4-48 | 0 | 5.90 | 52.38 |
O Foster | 30 | 1 | 173 | 3 | 2-46 | 0 | 5.77 | 57.67 |
P Storer | 65 | 4 | 369 | 16 | 4-45 | 0 | 5.75 | 23.06 |
S Fenning | 4 | 0 | 20 | 1 | 1-20 | 0 | 5.00 | 20.00 |
S Lewis | 165.3 | 20 | 702 | 29 | 6-38 | 1 | 4.25 | 24.21 |
S Martin | 127 | 10 | 589 | 12 | 2-42 | 0 | 4.64 | 49.08 |
T Thorpe | 6 | 0 | 44 | 2 | 2-44 | 0 | 7.33 | 22.00 |
1st XI Fielding – Two Counties Championship Division 5
Total | Catches | Runouts | Caught Behind | Stumpings | |
---|---|---|---|---|---|
A Stowe | 3 | 3 | |||
C Macrow | 5 | 3 | 2 | ||
D Snell | 5 | 4 | 1 | ||
D Stevens | 1 | 1 | |||
E Player | 2 | 2 | |||
H Wrinch | 1 | 1 | |||
L Edgar | 13 | 9 | 4 | ||
M Stevens | 4 | 2 | 2 | ||
O Foster | 1 | 1 | |||
P Storer | 3 | 2 | 1 | ||
S Eade | 1 | 1 | |||
S Edgar | 15 | 12 | 3 | ||
S Fenning | 3 | 3 | |||
S Lewis | 10 | 10 | |||
S Martin | 6 | 5 | 1 | ||
S Stowe | 5 | 5 |
2nd XI Batting Averages – Hunts County Bats Suffolk Cricket League Division 2
Name | Appearances | Innings | Not Outs | High Score | 50s | 100s | Ducks | Runs | Average |
---|---|---|---|---|---|---|---|---|---|
A Stowe | 8 | 3 | 1 | 61* | 1 | 1 | 62 | 31.00 | |
C Macrow | 5 | 4 | 52 | 1 | 1 | 83 | 20.75 | ||
C Pope | 7 | 5 | 12 | 2 | 18 | 3.60 | |||
E Player | 3 | 3 | 5 | 1 | 6 | 2.00 | |||
I Turner | 2 | 1 | 14 | 14 | 14.00 | ||||
J Rumsby-Barnes | 1 | 1 | 0 | 1 | 0 | 0.00 | |||
J Storer | 7 | 2 | 2 | 1 | 1 | - | |||
Jake Dye | 5 | 5 | 1 | 47 | 116 | 29.00 | |||
Jordan Dye | 6 | 6 | 4 | 52* | 1 | 1 | 126 | 63.00 | |
K Macrow | 2 | 1 | 10 | 10 | 10.00 | ||||
L Edgar | 9 | 8 | 30 | 127 | 15.88 | ||||
M Dye | 4 | 2 | 1 | 31 | 33 | 33.00 | |||
P Storer | 8 | 3 | 7 | 1 | 11 | 3.67 | |||
R Girriyappa | 4 | 3 | 1 | 23 | 33 | 16.50 | |||
S Eade | 1 | 1 | 23 | 23 | 23.00 | ||||
S Fenning | 6 | 5 | 2 | 82* | 3 | 262 | 87.33 | ||
S Lewis | 8 | 7 | 3 | 77* | 3 | 320 | 80.00 | ||
S Martin | 2 | 2 | 1 | 127 | 1 | 160 | 160.00 | ||
S Stowe | 2 | 1 | 34 | 34 | 34.00 | ||||
T Edgar | 9 | 3 | 3 | 1 | 4 | 1.33 |
2nd XI Bowling Averages – Hunts County Bats Suffolk Cricket League Division 2
Name | Overs | Maidens | Runs | Wickets | Best | 5-fers | Economy | Average |
---|---|---|---|---|---|---|---|---|
A Stowe | 64.1 | 6 | 291 | 12 | 3-49 | 0 | 4.54 | 24.25 |
C Pope | 19 | 1 | 103 | 2 | 1-6 | 0 | 5.42 | 51.50 |
J Rumsby-Barnes | 5 | 0 | 15 | 1 | 1-15 | 0 | 3.00 | 15.00 |
J Storer | 23.5 | 0 | 130 | 1 | 1-26 | 0 | 5.53 | 130.00 |
Jordan Dye | 47 | 8 | 147 | 10 | 3-14 | 0 | 3.13 | 14.70 |
K Macrow | 9 | 1 | 46 | 1 | 1-19 | 0 | 5.11 | 46.00 |
L Edgar | 2 | 0 | 15 | 1 | 1-15 | 0 | 7.50 | 15.00 |
M Dye | 32.5 | 3 | 159 | 9 | 4-48 | 0 | 4.89 | 17.67 |
P Storer | 61 | 9 | 299 | 18 | 6-30 | 1 | 4.90 | 16.61 |
R Giriyappa | 35.5 | 6 | 88 | 5 | 4-32 | 0 | 2.48 | 17.60 |
S Lewis | 25.5 | 5 | 115 | 10 | 4-49 | 0 | 4.51 | 11.50 |
S Stowe | 5 | 0 | 36 | 0 | 0-36 | 0 | 7.20 | - |
2nd XI Fielding – Hunts County Bats Suffolk Cricket League Division 2
Name | Total | Catches | Runouts | Caught Behind | Stumpings |
---|---|---|---|---|---|
A Stowe | 1 | 1 | |||
C Macrow | 3 | 3 | |||
C Pope | 1 | 1 | |||
J Storer | 2 | 2 | |||
Jake Dye | 5 | 5 | |||
Jordan Dye | 4 | 3 | 1 | ||
K Macrow | 1 | 1 | |||
L Edgar | 3 | 3 | |||
P Storer | 1 | 1 | |||
R Giriyappa | 2 | 2 | |||
S Fenning | 3 | 3 | |||
S Lewis | 2 | 2 | |||
T Edgar | 7 | 7 | |||
Unknown | 5 | 2 | 3 |
Batting Averages: 1989-2018
Name | Appearances | Innings | Not Outs | Best | 50s | 100s | Ducks | Runs | Average | Years Active |
---|---|---|---|---|---|---|---|---|---|---|
S Edgar | 693 | 647 | 98 | 101 | 29 | 1 | 67 | 10149 | 18.5 | 1989 - 2018 |
S Lewis | 466 | 425 | 82 | 102 | 46 | 1 | 26 | 8356 | 24.4 | 1999 - 2018 |
P Adams | 363 | 348 | 35 | 181 | 37 | 6 | 44 | 7418 | 23.7 | 1989 - 2007 |
C Tunstall | 238 | 229 | 19 | 175 | 44 | 10 | 23 | 7012 | 33.4 | 2005 - 2016 |
R Wrinch | 199 | 196 | 19 | 161 | 36 | 12 | 9 | 6694 | 37.8 | 1992 - 2011, 2013 - 2016 |
L Edgar | 315 | 292 | 36 | 165 | 18 | 4 | 33 | 5344 | 20.9 | 2007 - 2018 |
C Macrow | 209 | 201 | 17 | 120 | 24 | 2 | 20 | 4669 | 25.4 | 2007 - 2018 |
S Eade | 218 | 201 | 18 | 118 | 24 | 3 | 26 | 4076 | 22.3 | 2005 - 2018 |
J Hails | 309 | 285 | 22 | 74 | 11 | 0 | 44 | 4038 | 15.4 | 1989, 1994 - 2017 |
R Burston | 249 | 240 | 16 | 88 | 12 | 0 | 32 | 3282 | 14.7 | 1989 - 2002, 2006 |
G Bosher | 194 | 189 | 13 | 112 | 15 | 1 | 22 | 3280 | 18.6 | 1989 - 2003 |
T Baker | 256 | 220 | 41 | 69 | 7 | 0 | 20 | 3233 | 18.1 | 1990 - 2005 |
S Martin | 160 | 157 | 12 | 127 | 15 | 3 | 13 | 3113 | 21.5 | 2010 - 2018 |
E Player | 233 | 216 | 22 | 99 | 9 | 0 | 33 | 2988 | 15.4 | 1993 - 1997, 1999 - 2018 |
S Fenning | 119 | 108 | 36 | 156 | 17 | 2 | 10 | 2531 | 35.2 | 2007, 2010 - 2018 |
J Adams | 88 | 82 | 17 | 130 | 11 | 2 | 5 | 2201 | 33.9 | 1989 - 1995, 1998 |
D Turner | 68 | 68 | 11 | 111 | 19 | 1 | 4 | 2162 | 37.9 | 2007 - 2010 |
GJ Chaplin | 81 | 81 | 9 | 143 | 11 | 3 | 7 | 1993 | 27.7 | 1989 - 1997, 2003 - 2006 |
T Spall | 86 | 83 | 3 | 120 | 4 | 3 | 4 | 1762 | 22.0 | 1995 - 2002 |
D Wicks | 170 | 160 | 21 | 62 | 3 | 0 | 26 | 1717 | 12.4 | 1989 - 2003 |
I Turner | 92 | 86 | 11 | 78 | 6 | 0 | 3 | 1501 | 20.0 | 2007 - 2018 |
H Newton | 184 | 154 | 40 | 73 | 2 | 0 | 25 | 1461 | 12.8 | 1989 - 2003, 2005 - 2006 |
D Eade | 155 | 144 | 21 | 108 | 2 | 1 | 23 | 1424 | 11.6 | 1991 - 1994, 1998 - 2015 |
P Storer | 225 | 159 | 52 | 49 | 0 | 0 | 24 | 1399 | 13.1 | 2007 - 2018 |
J Warnock | 104 | 93 | 12 | 65 | 4 | 0 | 15 | 1314 | 16.2 | 1995 - 2004 |
P Turner | 88 | 83 | 10 | 90 | 6 | 0 | 16 | 1240 | 17.0 | 2007 - 2012 |
H Wrinch | 60 | 54 | 5 | 129 | 8 | 1 | 7 | 1226 | 25.0 | 2002, 2005 - 2009, 2011 - 2018 |
S Wright | 122 | 105 | 14 | 52 | 1 | 0 | 22 | 1101 | 12.1 | 1989 - 1994 |
R Clements | 105 | 93 | 11 | 109 | 2 | 1 | 15 | 1054 | 12.9 | 2002 - 2008 |
S Hornsby | 84 | 67 | 16 | 62 | 2 | 0 | 8 | 986 | 19.3 | 2011 - 2017 |
J Lewis | 150 | 101 | 36 | 53 | 1 | 0 | 5 | 966 | 14.9 | 1996, 2004 - 2012, 2015 - 2016 |
J Wicks | 80 | 69 | 11 | 79 | 5 | 0 | 11 | 909 | 15.7 | 1994 - 2001 |
J Humphreys | 108 | 81 | 30 | 54 | 1 | 0 | 9 | 875 | 17.2 | 1999 - 2009 |
S Dix | 295 | 186 | 85 | 47 | 0 | 0 | 36 | 868 | 8.6 | 1989 - 1992, 1994 - 2004 |
T Wray | 37 | 36 | 5 | 94 | 6 | 0 | 2 | 819 | 26.4 | 2010, 2012 - 2014 |
D Foster | 180 | 150 | 28 | 54 | 1 | 0 | 36 | 813 | 6.7 | 1989 - 2000, 2002, 2004, 2007 |
T Lewis | 131 | 96 | 27 | 36 | 0 | 0 | 16 | 783 | 11.3 | 2005 - 2013, 2015 - 2016 |
A Chambers | 49 | 43 | 11 | 100 | 3 | 1 | 4 | 729 | 22.8 | 1991 - 1994 |
Jake Dye | 18 | 18 | 3 | 119 | 0 | 3 | 0 | 702 | 46.8 | 2016 - 2018 |
S Macrow | 153 | 114 | 21 | 55 | 1 | 0 | 28 | 662 | 7.1 | 2006 - 2016 |
T Jackson | 21 | 21 | 0 | 61 | 3 | 0 | 2 | 620 | 29.5 | 2013 - 2014 |
M Stickland | 132 | 89 | 23 | 35 | 0 | 0 | 21 | 580 | 8.8 | 1996 - 2005 |
J Player | 71 | 65 | 5 | 30 | 0 | 0 | 10 | 472 | 7.9 | 1989 - 1996, 1998 - 1999, 2001, 2003, 2007 |
A Barton | 65 | 51 | 12 | 53 | 1 | 0 | 11 | 431 | 11.1 | 1989 - 1990, 1992 -1995 |
S Jones | 26 | 26 | 1 | 60 | 2 | 0 | 4 | 430 | 17.2 | 1991 - 1992 |
J Griffiths | 52 | 50 | 9 | 44 | 0 | 0 | 2 | 376 | 9.2 | 1989 - 1995, 1997, 2000 - 2001 |
G Small | 71 | 50 | 11 | 38 | 0 | 0 | 11 | 346 | 8.9 | 1991 - 1996 |
D Porch | 105 | 97 | 8 | 25 | 0 | 0 | 39 | 341 | 3.8 | 1989 - 1996, 1999, 2001 |
Jordan Dye | 15 | 10 | 4 | 88 | 2 | 0 | 1 | 329 | 54.8 | 2016, 2017 |
N Chaplin | 40 | 38 | 1 | 43 | 0 | 0 | 9 | 321 | 8.7 | 1989 - 1992 |
D Leslie | 22 | 20 | 5 | 48 | 0 | 0 | 2 | 317 | 21.1 | 2011 |
T Abbott | 42 | 31 | 16 | 55 | 1 | 0 | 4 | 313 | 20.9 | 2010 - 2014 |
K Ward | 33 | 33 | 3 | 49 | 0 | 0 | 3 | 310 | 10.3 | 1989 - 1992 |
M Jennings | 13 | 13 | 1 | 73 | 2 | 0 | 0 | 306 | 25.5 | 1990 - 1991 |
S Stowe | 37 | 27 | 6 | 47 | 0 | 0 | 3 | 306 | 14.6 | 2017 - 2018 |
T Prior | 90 | 67 | 19 | 18 | 0 | 0 | 15 | 297 | 6.2 | 1999 - 2008 |
J Rumsby-Barnes | 26 | 23 | 4 | 56 | 1 | 0 | 8 | 293 | 15.4 | 2015 - 2018 |
Dale Baker | 79 | 64 | 13 | 50 | 1 | 0 | 19 | 290 | 5.7 | 1990 - 1996 |
S Gregory | 74 | 48 | 24 | 47 | 0 | 0 | 3 | 282 | 11.8 | 2006 - 2007, 2010 - 2014 |
D Pullen | 4 | 4 | 2 | 106 | 0 | 2 | 0 | 276 | 138.0 | 1989 - 1990 |
R Hudson | 91 | 80 | 10 | 29 | 0 | 0 | 21 | 274 | 3.9 | 1989 - 1994 |
R Porch | 72 | 54 | 13 | 41 | 0 | 0 | 11 | 264 | 6.4 | 1989 - 1994, 1996 - 1999, 2001Â |
R Finbow | 16 | 16 | 0 | 81 | 1 | 0 | 3 | 251 | 15.7 | 1989 - 1990, 1994 |
S Bayles | 19 | 17 | 6 | 41 | 0 | 0 | 2 | 246 | 22.4 | 1994 - 1996 |
I Whymark | 13 | 13 | 2 | 69 | 1 | 0 | 0 | 243 | 22.1 | 1990 |
T Bosher | 99 | 55 | 20 | 28 | 0 | 0 | 18 | 226 | 6.5 | 1997 - 2005, 2008 |
S Stannard | 68 | 54 | 12 | 24 | 0 | 0 | 12 | 218 | 5.2 | 2008 - 2011 |
R Double | 35 | 32 | 6 | 17 | 0 | 0 | 5 | 209 | 8.0 | 2007 - 2010 |
T Scarlett | 10 | 10 | 0 | 65 | 1 | 0 | 2 | 204 | 20.4 | 2012 - 2014 |
N Sharkey | 3 | 3 | 0 | 94 | 2 | 0 | 0 | 201 | 67.0 | 1996, 1998 |
R Rush | 37 | 35 | 5 | 26 | 0 | 0 | 9 | 184 | 6.1 | 1989 - 1991, 1993, 1997 - 2001 |
A Small | 65 | 42 | 13 | 28 | 0 | 0 | 9 | 173 | 6.0 | 1992 - 1996, 2000, 2003 |
J Cobbold | 20 | 18 | 6 | 38 | 0 | 0 | 3 | 169 | 14.1 | 1995, 1997 - 1998, 2001 |
M Stevens | 19 | 14 | 1 | 33 | 0 | 0 | 5 | 162 | 12.5 | 2018 |
GD Chaplin | 36 | 32 | 4 | 30 | 0 | 0 | 8 | 150 | 5.4 | 1989 - 1991 |
B Woods | 81 | 61 | 12 | 16 | 0 | 0 | 24 | 141 | 2.9 | 1991 - 1993, 2000 - 2005 |
S High | 43 | 29 | 10 | 16 | 0 | 0 | 4 | 141 | 7.4 | 2012 - 2016 |
T Thorpe | 73 | 42 | 20 | 23 | 0 | 0 | 9 | 141 | 6.4 | 2013 - 2018 |
D Snell | 19 | 18 | 3 | 20 | 0 | 0 | 1 | 140 | 9.3 | 2018 |
B Wrinch | 33 | 20 | 6 | 30 | 0 | 0 | 5 | 133 | 9.5 | 2003 - 2011 |
S Turner | 13 | 13 | 6 | 36 | 0 | 0 | 2 | 126 | 18.0 | 2007 - 2008 |
Jordan Dye | 6 | 6 | 4 | 52 | 1 | 0 | 1 | 126 | 63.0 | 2018 |
D Franks | 1 | 1 | 1 | 118 | 0 | 1 | 0 | 118 | - | 1990 |
R Butler | 10 | 10 | 1 | 43 | 0 | 0 | 3 | 116 | 12.9 | 2007 - 2008 |
G Featherson | 10 | 9 | 0 | 25 | 0 | 0 | 2 | 110 | 12.2 | 2001 - 2003 |
N Bloom | 18 | 15 | 3 | 20 | 0 | 0 | 2 | 102 | 8.5 | 1993, 1996, 1999 - 2000 |
B Skinner | 16 | 15 | 4 | 18 | 0 | 0 | 1 | 94 | 8.5 | 1994 - 1999 |
K Macrow | 100 | 49 | 20 | 10 | 0 | 0 | 14 | 93 | 3.2 | 2010 - 2018 |
N Adams | 4 | 4 | 1 | 63 | 1 | 0 | 1 | 93 | 31.0 | 1991 - 1992, 1998 |
M Sutton | 15 | 15 | 0 | 29 | 0 | 0 | 6 | 91 | 6.1 | 1999 - 2000 |
P Dix | 31 | 21 | 10 | 18 | 0 | 0 | 6 | 88 | 8.0 | 1991 - 1992, 1996 - 1997, 2007, 2009 - 2011 |
A Barnes | 4 | 4 | 1 | 36 | 0 | 0 | 1 | 86 | 28.7 | 2001, 2003 |
M Flinton | 1 | 1 | 0 | 86 | 1 | 0 | 0 | 86 | 86.0 | 2002 |
J Smith | 38 | 29 | 4 | 15 | 0 | 0 | 10 | 82 | 3.3 | 1989 - 1993 |
P Wilkinson | 19 | 12 | 5 | 18 | 0 | 0 | 2 | 80 | 11.4 | 1989 - 1991 |
S Whiting | 16 | 12 | 3 | 17 | 0 | 0 | 2 | 80 | 8.9 | 1990 - 1992 |
T Edgar | 58 | 25 | 6 | 13 | 0 | 0 | 10 | 79 | 4.2 | 2007, 2010 - 2011, 2013 - 2014, 2018 |
A Stowe | 44 | 16 | 9 | 61 | 1 | 0 | 4 | 76 | 10.9 | 2017 - 2018 |
B Weirmouth | 8 | 8 | 1 | 36 | 0 | 0 | 0 | 74 | 10.6 | 1993 - 1994 |
A Scott-Ruddock | 6 | 6 | 0 | 38 | 0 | 0 | 1 | 73 | 12.2 | 2013, 2015 |
G Johnson | 3 | 3 | 2 | 32 | 0 | 0 | 0 | 72 | 72.0 | 1992 |
D Sayle | 2 | 2 | 1 | 54 | 1 | 0 | 0 | 71 | 71.0 | 2002 |
Y Mitchell | 11 | 8 | 2 | 16 | 0 | 0 | 2 | 66 | 11.0 | 2015 |
C Edgar | 41 | 33 | 15 | 8 | 0 | 0 | 10 | 63 | 3.5 | 1989 - 1996 |
B Wicks | 15 | 15 | 4 | 18 | 0 | 0 | 6 | 62 | 5.6 | 1989 - 1991, 1999 |
M Edgar | 19 | 15 | 1 | 10 | 0 | 0 | 3 | 62 | 4.4 | 1991, 2010 |
R Linnet | 7 | 7 | 1 | 22 | 0 | 0 | 0 | 62 | 10.3 | 2007 |
J Evans | 3 | 3 | 2 | 41 | 0 | 0 | 0 | 61 | 61.0 | 1999 - 2000 |
M Turnbull | 5 | 4 | 0 | 32 | 0 | 0 | 0 | 58 | 14.5 | 2005 |
J Nichols | 24 | 20 | 1 | 14 | 0 | 0 | 11 | 52 | 2.7 | 2013 - 2014 |
P Barker | 8 | 8 | 1 | 20 | 0 | 0 | 2 | 51 | 7.3 | 1994 - 1995 |
G Wood | 15 | 12 | 2 | 14 | 0 | 0 | 3 | 50 | 5.0 | 1989 |
M Warner | 11 | 5 | 0 | 29 | 0 | 0 | 1 | 50 | 10.0 | 1995 - 1996 |
A Whitehead | 5 | 3 | 1 | 27 | 0 | 0 | 0 | 49 | 24.5 | 2017 |
N Foster | 14 | 10 | 4 | 22 | 0 | 0 | 0 | 48 | 8.0 | 1992 - 1993, 1996 - 1999 |
K Gregory | 29 | 23 | 5 | 12 | 0 | 0 | 10 | 47 | 2.6 | 2010 - 2014 |
M Dye | 10 | 6 | 1 | 31 | 0 | 0 | 2 | 47 | 9.4 | 2007 - 2018 |
S Cooper | 10 | 9 | 1 | 23 | 0 | 0 | 3 | 47 | 5.9 | 1995 |
E Beeton | 4 | 4 | 0 | 25 | 0 | 0 | 1 | 46 | 11.5 | 2007 |
P Weekes | 13 | 10 | 0 | 11 | 0 | 0 | 1 | 46 | 4.6 | 2007 - 2009 |
G Brownsell | 17 | 15 | 2 | 10 | 0 | 0 | 5 | 43 | 3.3 | 1997 - 2000 |
T Pemberton | 5 | 5 | 1 | 16 | 0 | 0 | 2 | 43 | 10.8 | 2016 |
B Fenning | 3 | 3 | 0 | 25 | 0 | 0 | 1 | 40 | 13.3 | 2010 |
L Abbott | 18 | 10 | 3 | 16 | 0 | 0 | 5 | 39 | 5.6 | 2011, 2013 - 2014 |
D Griffiths | 15 | 14 | 3 | 9 | 0 | 0 | 4 | 36 | 3.3 | 1989 - 1992 |
A Spall | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 35 | 35.0 | 1999 |
Steve Fenning | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 35 | 11.7 | 2010 |
C Johnson | 12 | 9 | 3 | 15 | 0 | 0 | 3 | 33 | 5.5 | 2005 - 2006 |
M Thorogood | 26 | 18 | 8 | 11 | 0 | 0 | 3 | 33 | 3.3 | 1992 - 1994 |
R Girriyappa | 4 | 3 | 1 | 23 | 0 | 0 | 0 | 33 | 16.5 | 2018 |
L Chaplin | 23 | 19 | 3 | 9 | 0 | 0 | 12 | 32 | 2.0 | 1989 - 1991 |
C Pope | 17 | 9 | 2 | 12 | 0 | 0 | 2 | 31 | 4.4 | 2017 - 2018 |
T Claydon | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 31 | 15.5 | 2007, 2015 |
L Scott | 6 | 6 | 3 | 10 | 0 | 0 | 1 | 30 | 10.0 | 2016 |
M Chaplin | 10 | 10 | 2 | 10 | 0 | 0 | 3 | 30 | 3.8 | 1990 - 1992 |
B Waters | 11 | 8 | 4 | 10 | 0 | 0 | 1 | 28 | 7.0 | 2016 - 2018 |
Lee Cooper | 7 | 4 | 1 | 14 | 0 | 0 | 1 | 27 | 9.0 | 2017 |
O Foster | 15 | 10 | 3 | 6 | 0 | 0 | 4 | 27 | 3.9 | 2013 - 2018 |
A Saunders | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 23 | - | 1990 |
B King | 9 | 5 | 3 | 9 | 0 | 0 | 1 | 23 | 11.5 | 2011 - 2012 |
N Chapman | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 23 | 23.0 | 1989 |
D Mugglestone | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 22 | 11.0 | 2003 |
G Allen | 6 | 5 | 1 | 15 | 0 | 0 | 3 | 22 | 5.5 | 2010 - 2011, 2014 |
C Allen | 47 | 23 | 7 | 7 | 0 | 0 | 12 | 20 | 1.3 | 2010 - 2012, 2014 - 2017 |
K Nunn | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 18 | 18.0 | 2001 |
O Carrington | 7 | 6 | 0 | 9 | 0 | 0 | 2 | 18 | 3.0 | 2015 - 2017 |
S Budd | 9 | 9 | 0 | 7 | 0 | 0 | 3 | 18 | 2.0 | 1992 - 1993 |
C Fiford | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 16 | - | 1991 - 1992 |
D Ling | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 16 | - | 2001 |
J Thurston | 10 | 4 | 0 | 15 | 0 | 0 | 2 | 16 | 4.0 | 2017 |
P Reed | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 16 | - | 2005 |
A Longfield | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15 | 15.0 | 1992 |
A Wright | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 15 | - | 2001 |
N Hoder | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15 | 15.0 | 1995 |
S Gidman | 16 | 6 | 0 | 6 | 0 | 0 | 3 | 15 | 2.5 | 2015 - 2016 |
P Baker | 2 | 2 | 0 | 14 | 0 | 0 | 1 | 14 | 7.0 | 1992 |
C Bull | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 13 | 13.0 | 2013 |
D Longfield | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 13 | 13.0 | 1992 |
M Noble | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 13 | 4.3 | 1989, 1993, 1995 |
B Halls | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 11 | 5.5 | 1999, 2001 |
C Edwards | 19 | 10 | 3 | 5 | 0 | 0 | 4 | 11 | 1.6 | 2010 - 2011 |
S Cross | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11 | 11.0 | 2007 |
G Waring | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 10 | 10.0 | 2014 |
P Whitefield | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 10 | 10.0 | 2000 |
C Chaplin | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 9 | 9.0 | 1997 |
D Arnold | 11 | 6 | 0 | 5 | 0 | 0 | 3 | 9 | 1.5 | 1989 - 1991 |
J Moreland | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 9.0 | 2010 |
P Derek | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 9 | - | 1991 |
? Donald | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 2.7 | 2003 |
