Statistics 2016
Awards1st XI Batting1st XI Bowling1st XI Fielding2nd XI Batting2nd XI Bowling2nd XI Fielding1989-2016 Batting1989-2016 Bowling
Honours Board
Award | Player |
---|---|
CLUBMAN OF THE YEAR | Trevor Spall |
MOST IMPROVED PLAYER | Stephen Lewis |
PERFORMANCE OF THE YEAR | Luke Edgar |
YOUNG PLAYER OF THE YEAR | Alex Crane |
CLUB CAP | Harry Wrinch |
DUCK AWARD | - |
CYRIL'S MAGIC MOMENT | Scott Eade |
1ST XI BATTING AVERAGE | Harry Wrinch |
1ST XI BOWLING AVERAGE | Charlie Tunstall |
1ST XI FIELDER OF THE YEAR | Luke Edgar |
1ST XI PLAYER OF THE YEAR | Stephen Lewis |
2nd XI BATTING AVERAGE | Harry Wrinch |
2ND XI BOWLING AVERAGE | Colin Macrow |
2ND XI FIELDER OF THE YEAR | Sam Fenning |
2ND XI PLAYER OF THE YEAR | Luke Edgar |
1st XI Batting Averages – Two Counties Championship Division 5
Player | Appearances | Innings | Not Outs | High Score | 50s | 100s | Ducks | Total Runs | Average |
---|---|---|---|---|---|---|---|---|---|
H Wrinch | 9 | 9 | 0 | 129 | 2 | 1 | 0 | 364 | 40.44 |
S Lewis | 20 | 20 | 3 | 102 | 4 | 1 | 0 | 570 | 33.53 |
J Rumsby-Barnes | 4 | 4 | 2 | 46 | 0 | 0 | 1 | 65 | 32.50 |
S Eade | 10 | 9 | 2 | 100 | 1 | 1 | 2 | 227 | 32.43 |
C Tunstall | 14 | 12 | 0 | 65 | 4 | 0 | 1 | 337 | 28.08 |
S Martin | 17 | 17 | 1 | 77 | 4 | 0 | 2 | 437 | 27.31 |
L Edgar | 15 | 14 | 2 | 52 | 1 | 0 | 1 | 321 | 26.75 |
S Fenning | 8 | 8 | 0 | 79 | 1 | 0 | 1 | 176 | 22.00 |
C Macrow | 10 | 10 | 0 | 76 | 1 | 0 | 3 | 196 | 19.60 |
R Wrinch | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 19 | 19.00 |
S Hornsby | 11 | 6 | 3 | 22 | 0 | 0 | 1 | 51 | 17.00 |
J Hails | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 29 | 14.50 |
P Storer | 6 | 5 | 2 | 21 | 0 | 0 | 2 | 41 | 13.67 |
T Pemberton | 5 | 5 | 1 | 16 | 0 | 0 | 2 | 43 | 10.75 |
L Scott | 6 | 6 | 3 | 10 | 0 | 0 | 1 | 30 | 10.00 |
S Edgar | 18 | 14 | 2 | 26 | 0 | 0 | 2 | 117 | 9.75 |
T Thorpe | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 11 | 5.50 |
T Lewis | 5 | 5 | 0 | 18 | 0 | 0 | 1 | 26 | 5.20 |
E Player | 5 | 4 | 0 | 8 | 0 | 0 | 1 | 14 | 3.50 |
K Macrow | 18 | 9 | 2 | 6 | 0 | 0 | 6 | 7 | 1.00 |
O Carrington | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.50 |
A Crane | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A Peebles | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C Allen | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
S Gidman | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J Lewis | 5 | 2 | 2 | 2 | 0 | 0 | 0 | - | 4 |
1st XI Bowling Averages – Two Counties Championship Division 5
Player | Overs | Maidens | Runs | Wickets | Best | 5-fers | Economy | Average |
---|---|---|---|---|---|---|---|---|
C Tunstall | 163.50 | 46 | 414 | 28 | 7-27 | 1 | 2.53 | 14.79 |
T Lewis | 51.00 | 5 | 196 | 10 | 4-25 | 0 | 3.84 | 19.60 |
S Hornsby | 105.50 | 12 | 410 | 10 | 4-26 | 0 | 3.89 | 41.00 |
J Rumsby-Barnes | 24.00 | 2 | 97 | 6 | 3-23 | 0 | 4.04 | 16.17 |
C Macrow | 51.17 | 9 | 216 | 12 | 4-13 | 0 | 4.22 | 18.00 |
T Thorpe | 47.67 | 4 | 215 | 13 | 4-32 | 0 | 4.51 | 16.54 |
S Lewis | 52.17 | 6 | 242 | 10 | 4-32 | 0 | 4.64 | 24.20 |
J Lewis | 28.00 | 0 | 133 | 5 | 3-39 | 0 | 4.75 | 26.60 |
P Storer | 35.00 | 2 | 176 | 7 | 3-29 | 0 | 5.03 | 25.14 |
K Macrow | 86.33 | 6 | 471 | 13 | 3-14 | 0 | 5.46 | 36.23 |
S Eade | 3.00 | 0 | 17 | 0 | 0-17 | 0 | 5.67 | - |
A Peebles | 3.00 | 0 | 18 | 0 | 0-18 | 0 | 6.00 | - |
H Wrinch | 25.00 | 0 | 155 | 3 | 2-25 | 0 | 6.20 | 51.67 |
L Edgar | 5.00 | 0 | 34 | 1 | 1-23 | 0 | 6.80 | 34.00 |
S Martin | 22.00 | 2 | 155 | 1 | 1-1 | 0 | 7.05 | 155.00 |
A Crane | 6.00 | 0 | 45 | 0 | 0-17 | 0 | 7.50 | - |
B Waters | 3.00 | 0 | 28 | 0 | 0-28 | 0 | 9.33 | - |
S Fenning | 1.00 | 0 | 19 | 0 | 0-19 | 0 | 19.00 | - |
1st XI Fielding – Two Counties Championship Division 5
N/A
2nd XI Batting Averages – Hunts County Bats Suffolk Cricket League Division 2
Player | Appearances | Innings | Not Outs | High Score | 50s | 100s | Ducks | Total Runs | Average |
---|---|---|---|---|---|---|---|---|---|
L Edgar | 13 | 13 | 5 | 165 | 0 | 2 | 1 | 502 | 62.75 |
S Eade | 6 | 5 | 0 | 118 | 1 | 1 | 0 | 269 | 53.80 |
S Fenning | 9 | 8 | 2 | 59 | 2 | 0 | 0 | 257 | 42.83 |
S Lewis | 12 | 12 | 2 | 91 | 5 | 0 | 1 | 412 | 41.20 |
C Macrow | 10 | 10 | 1 | 114 | 0 | 1 | 0 | 326 | 36.22 |
S Martin | 4 | 4 | 0 | 68 | 1 | 0 | 0 | 121 | 30.25 |
Jake Dye | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 50 | 25.00 |
S Edgar | 5 | 4 | 1 | 29 | 0 | 0 | 0 | 74 | 24.67 |
E Player | 4 | 3 | 1 | 36 | 0 | 0 | 0 | 44 | 22.00 |
I Turner | 6 | 6 | 1 | 43 | 0 | 0 | 0 | 94 | 18.80 |
P Storer | 11 | 5 | 3 | 16 | 0 | 0 | 0 | 34 | 17.00 |
B Waters | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 10 | 10.00 |
Jordan Dye | 4 | 3 | 0 | 20 | 0 | 0 | 1 | 29 | 9.67 |
T Thorpe | 6 | 3 | 1 | 15 | 0 | 0 | 1 | 15 | 7.50 |
J Rumsby-Barnes | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 12 | 6.00 |
K Macrow | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
C Allen | 4 | 2 | 0 | 7 | 0 | 0 | 1 | 7 | 3.50 |
2nd XI Bowling Averages – Hunts County Bats Suffolk Cricket League Division 2
Player | Overs | Maidens | Runs | Wickets | Best | 5-fers | Economy | Average |
---|---|---|---|---|---|---|---|---|
Jordan Dye | 34.00 | 6 | 68 | 8 | 4-8 | 0 | 2.00 | 8.50 |
L Edgar | 2.00 | 0 | 11 | 1 | 1-11 | 0 | 5.50 | 11.00 |
Jake Dye | 6.00 | 1 | 22 | 2 | 1-6 | 0 | 3.67 | 11.00 |
A Crane | 38.17 | 1 | 192 | 15 | 6-24 | 1 | 5.03 | 12.80 |
O Foster | 10.00 | 1 | 41 | 3 | 3-41 | 0 | 4.10 | 13.67 |
C Macrow | 53.67 | 8 | 262 | 18 | 5-5 | 1 | 4.88 | 14.56 |
S Macrow | 5.00 | 0 | 23 | 1 | 1-11 | 0 | 4.60 | 23.00 |
S Lewis | 25.00 | 0 | 132 | 5 | 3-38 | 0 | 5.28 | 26.40 |
S Eade | 12.00 | 0 | 58 | 2 | 2-32 | 0 | 4.83 | 29.00 |
S Gidman | 49.67 | 3 | 235 | 8 | 2-23 | 0 | 4.73 | 29.38 |
K Macrow | 50.00 | 7 | 246 | 8 | 3-53 | 0 | 4.92 | 30.75 |
J Rumsby-Barnes | 11.00 | 3 | 64 | 2 | 1-15 | 0 | 5.82 | 32.00 |
P Storer | 99.67 | 8 | 427 | 13 | 3-43 | 0 | 4.28 | 32.85 |
T Thorpe | 35.17 | 2 | 167 | 5 | 2-21 | 0 | 4.75 | 33.40 |
S Martin | 17.00 | 1 | 85 | 2 | 1-17 | 0 | 5.00 | 42.50 |
B Waters | 22.00 | 0 | 172 | 4 | 3-77 | 0 | 7.82 | 43.00 |
S Fenning | 4.00 | 0 | 21 | 0 | 0-21 | 0 | 5.25 | - |
2nd XI Fielding – Hunts County Bats Suffolk Cricket League Division 2
N/A
Batting Averages: 1989-2016
Name | Appearances | Innings | Not Outs | Best | 50s | 100s | Ducks | Runs | Average | Years Active |
---|---|---|---|---|---|---|---|---|---|---|
S Edgar | 649 | 616 | 83 | 101 | 28 | 1 | 63 | 9758 | 18.3 | 1989 - 2016 |
P Adams | 363 | 348 | 35 | 181 | 37 | 6 | 44 | 7418 | 23.7 | 1989 - 2007 |
C Tunstall | 238 | 229 | 19 | 175 | 44 | 10 | 23 | 7012 | 33.4 | 2005 - 2016 |
R Wrinch | 199 | 196 | 19 | 161 n.o. | 36 | 12 | 9 | 6694 | 37.8 | 1992 - 2011, 2013 - 2016 |
S Lewis | 401 | 363 | 73 | 102 | 34 | 1 | 23 | 6632 | 22.9 | 1999 - 2016 |
J Hails | 305 | 281 | 22 | 74 | 11 | 0 | 43 | 4012 | 15.5 | 1989, 1994 - 2016 |
C Macrow | 168 | 165 | 14 | 120 | 20 | 2 | 17 | 3858 | 25.5 | 2007 - 2016 |
L Edgar | 255 | 237 | 26 | 165 n.o. | 11 | 2 | 30 | 3839 | 18.2 | 2007 - 2016 |
R Burston | 249 | 240 | 16 | 88 | 12 | 0 | 32 | 3282 | 14.7 | 1989 - 2002, 2006 |
G Bosher | 194 | 189 | 13 | 112 n.o. | 15 | 1 | 22 | 3280 | 18.6 | 1989 - 2003 |
S Eade | 195 | 180 | 15 | 118 | 16 | 3 | 26 | 3277 | 19.9 | 2005 - 2016 |
T Baker | 256 | 220 | 41 | 69 n.o. | 7 | 0 | 20 | 3233 | 18.1 | 1990 - 2005 |
E Player | 217 | 202 | 21 | 99 n.o. | 8 | 0 | 32 | 2738 | 15.1 | 1993 - 1997, 1999 - 2016 |
J Adams | 88 | 82 | 17 | 130 | 11 | 2 | 5 | 2201 | 33.9 | 1989 - 1995, 1998 |
D Turner | 68 | 68 | 11 | 111 | 19 | 1 | 4 | 2162 | 37.9 | 2007 - 2010 |
S Martin | 123 | 120 | 10 | 77 | 12 | 0 | 9 | 2013 | 18.3 | 2010 - 2016 |
GJ Chaplin | 81 | 81 | 9 | 143 | 11 | 3 | 7 | 1993 | 27.7 | 1989 - 1997, 2003 - 2006 |
T Spall | 86 | 83 | 3 | 120 | 4 | 3 | 4 | 1762 | 22.0 | 1995 - 2002 |
D Wicks | 170 | 160 | 21 | 62 n.o. | 3 | 0 | 26 | 1717 | 12.4 | 1989 - 2003 |
H Newton | 184 | 154 | 40 | 73 n.o. | 2 | 0 | 25 | 1461 | 12.8 | 1989 - 2003, 2005 - 2006 |
I Turner | 83 | 80 | 9 | 78 | 6 | 0 | 2 | 1460 | 20.6 | 2007 - 2016 |
D Eade | 155 | 144 | 21 | 108 | 2 | 1 | 23 | 1424 | 11.6 | 1991 - 1994, 1998 - 2015 |
J Warnock | 104 | 93 | 12 | 65 | 4 | 0 | 15 | 1314 | 16.2 | 1995 - 2004 |
P Storer | 178 | 140 | 45 | 49 n.o. | 0 | 0 | 20 | 1262 | 13.3 | 2007 - 2016 |
P Turner | 88 | 83 | 10 | 90 n.o. | 6 | 0 | 16 | 1240 | 17.0 | 2007 - 2012 |
S Wright | 122 | 105 | 14 | 52 | 1 | 0 | 22 | 1101 | 12.1 | 1989 - 1994 |
S Fenning | 76 | 67 | 23 | 79 | 6 | 0 | 4 | 1076 | 24.5 | 2007, 2010 - 2016 |
R Clements | 105 | 93 | 11 | 109 n.o. | 2 | 1 | 15 | 1054 | 12.9 | 2002 - 2008 |
J Lewis | 150 | 101 | 36 | 53 | 1 | 0 | 5 | 966 | 14.9 | 1996, 2004 - 2012, 2015 - 2016 |
S Hornsby | 79 | 65 | 16 | 62 | 2 | 0 | 8 | 956 | 19.5 | 2011 - 2016 |
J Wicks | 80 | 69 | 11 | 79 | 5 | 0 | 11 | 909 | 15.7 | 1994 - 2001 |
H Wrinch | 48 | 42 | 5 | 129 | 4 | 1 | 6 | 877 | 23.7 | 2002, 2005 - 2009, 2011 - 2016 |
J Humphreys | 108 | 81 | 30 | 54 n.o. | 1 | 0 | 9 | 875 | 17.2 | 1999 - 2009 |
S Dix | 295 | 186 | 85 | 47 | 0 | 0 | 36 | 868 | 8.6 | 1989 - 1992, 1994 - 2004 |
T Wray | 37 | 36 | 5 | 94 | 6 | 0 | 2 | 819 | 26.4 | 2010, 2012 - 2014 |
D Foster | 180 | 150 | 28 | 54 n.o. | 1 | 0 | 36 | 813 | 6.7 | 1989 - 2000, 2002, 2004, 2007 |
T Lewis | 131 | 96 | 27 | 36 | 0 | 0 | 16 | 783 | 11.3 | 2005 - 2013, 2015 - 2016 |
A Chambers | 49 | 43 | 11 | 100 n.o. | 3 | 1 | 4 | 729 | 22.8 | 1991 - 1994 |
S Macrow | 153 | 114 | 21 | 55 n.o. | 1 | 0 | 28 | 662 | 7.1 | 2006 - 2016 |
T Jackson | 21 | 21 | 0 | 61 | 3 | 0 | 2 | 620 | 29.5 | 2013 - 2014 |
M Stickland | 132 | 89 | 23 | 35 n.o. | 0 | 0 | 21 | 580 | 8.8 | 1996 - 2005 |
J Player | 71 | 65 | 5 | 30 | 0 | 0 | 10 | 472 | 7.9 | 1989 - 1996, 1998 - 1999, 2001, 2003, 2007 |
A Barton | 65 | 51 | 12 | 53 n.o. | 1 | 0 | 11 | 431 | 11.1 | 1989 - 1990, 1992 -1995 |
S Jones | 26 | 26 | 1 | 60 | 2 | 0 | 4 | 430 | 17.2 | 1991 - 1992 |
J Griffiths | 52 | 50 | 9 | 44 n.o. | 0 | 0 | 2 | 376 | 9.2 | 1989 - 1995, 1997, 2000 - 2001 |
G Small | 71 | 50 | 11 | 38 | 0 | 0 | 11 | 346 | 8.9 | 1991 - 1996 |
D Porch | 105 | 97 | 8 | 25 | 0 | 0 | 39 | 341 | 3.8 | 1989 - 1996, 1999, 2001 |
N Chaplin | 40 | 38 | 1 | 43 | 0 | 0 | 9 | 321 | 8.7 | 1989 - 1992 |
D Leslie | 22 | 20 | 5 | 48 | 0 | 0 | 2 | 317 | 21.1 | 2011 |
T Abbott | 42 | 31 | 16 | 55 n.o. | 1 | 0 | 4 | 313 | 20.9 | 2010 - 2014 |
K Ward | 33 | 33 | 3 | 49 | 0 | 0 | 3 | 310 | 10.3 | 1989 - 1992 |
M Jennings | 13 | 13 | 1 | 73 | 2 | 0 | 0 | 306 | 25.5 | 1990 - 1991 |
T Prior | 90 | 67 | 19 | 18 | 0 | 0 | 15 | 297 | 6.2 | 1999 - 2008 |
Dale Baker | 79 | 64 | 13 | 50 n.o. | 1 | 0 | 19 | 290 | 5.7 | 1990 - 1996 |
S Gregory | 74 | 48 | 24 | 47 n.o. | 0 | 0 | 3 | 282 | 11.8 | 2006 - 2007, 2010 - 2014 |
D Pullen | 4 | 4 | 2 | 106 n.o. | 0 | 2 | 0 | 276 | 138.0 | 1989 - 1990 |
R Hudson | 91 | 80 | 10 | 29 n.o. | 0 | 0 | 21 | 274 | 3.9 | 1989 - 1994 |
R Porch | 72 | 54 | 13 | 41 | 0 | 0 | 11 | 264 | 6.4 | 1989 - 1994, 1996 - 1999, 2001Â |
R Finbow | 16 | 16 | 0 | 81 | 1 | 0 | 3 | 251 | 15.7 | 1989 - 1990, 1994 |
S Bayles | 19 | 17 | 6 | 41 n.o. | 0 | 0 | 2 | 246 | 22.4 | 1994 - 1996 |
I Whymark | 13 | 13 | 2 | 69 | 1 | 0 | 0 | 243 | 22.1 | 1990 |
T Bosher | 99 | 55 | 20 | 28 | 0 | 0 | 18 | 226 | 6.5 | 1997 - 2005, 2008 |
S Stannard | 68 | 54 | 12 | 24 | 0 | 0 | 12 | 218 | 5.2 | 2008 - 2011 |
R Double | 35 | 32 | 6 | 17 | 0 | 0 | 5 | 209 | 8.0 | 2007 - 2010 |
T Scarlett | 10 | 10 | 0 | 65 | 1 | 0 | 2 | 204 | 20.4 | 2012 - 2014 |
N Sharkey | 3 | 3 | 0 | 94 | 2 | 0 | 0 | 201 | 67.0 | 1996, 1998 |
R Rush | 37 | 35 | 5 | 26 | 0 | 0 | 9 | 184 | 6.1 | 1989 - 1991, 1993, 1997 - 2001 |
A Small | 65 | 42 | 13 | 28 n.o. | 0 | 0 | 9 | 173 | 6.0 | 1992 - 1996, 2000, 2003 |
J Cobbold | 20 | 18 | 6 | 38 | 0 | 0 | 3 | 169 | 14.1 | 1995, 1997 - 1998, 2001 |
GD Chaplin | 36 | 32 | 4 | 30 | 0 | 0 | 8 | 150 | 5.4 | 1989 - 1991 |
J Rumsby-Barnes | 10 | 10 | 2 | 56 | 1 | 0 | 4 | 143 | 17.9 | 2015 - 2016 |
B Woods | 81 | 61 | 12 | 16 | 0 | 0 | 24 | 141 | 2.9 | 1991 - 1993, 2000 - 2005 |
S High | 43 | 29 | 10 | 16 n.o. | 0 | 0 | 4 | 141 | 7.4 | 2012 - 2016 |
T Thorpe | 67 | 40 | 20 | 23 | 0 | 0 | 8 | 134 | 6.7 | 2013 - 2016 |
B Wrinch | 33 | 20 | 6 | 30 n.o. | 0 | 0 | 5 | 133 | 9.5 | 2003 - 2011 |
S Turner | 13 | 13 | 6 | 36 n.o. | 0 | 0 | 2 | 126 | 18.0 | 2007 - 2008 |
D Franks | 1 | 1 | 1 | 118 n.o. | 0 | 1 | 0 | 118 | - | 1990 |
R Butler | 10 | 10 | 1 | 43 | 0 | 0 | 3 | 116 | 12.9 | 2007 - 2008 |
G Featherson | 10 | 9 | 0 | 25 | 0 | 0 | 2 | 110 | 12.2 | 2001 - 2003 |
N Bloom | 18 | 15 | 3 | 20 | 0 | 0 | 2 | 102 | 8.5 | 1993, 1996, 1999 - 2000 |
B Skinner | 16 | 15 | 4 | 18 | 0 | 0 | 1 | 94 | 8.5 | 1994 - 1999 |
N Adams | 4 | 4 | 1 | 63 | 1 | 0 | 1 | 93 | 31.0 | 1991 - 1992, 1998 |
M Sutton | 15 | 15 | 0 | 29 | 0 | 0 | 6 | 91 | 6.1 | 1999 - 2000 |
P Dix | 31 | 21 | 10 | 18 n.o. | 0 | 0 | 6 | 88 | 8.0 | 1991 - 1992, 1996 - 1997, 2007, 2009 - 2011 |
A Barnes | 4 | 4 | 1 | 36 | 0 | 0 | 1 | 86 | 28.7 | 2001, 2003 |
M Flinton | 1 | 1 | 0 | 86 | 1 | 0 | 0 | 86 | 86.0 | 2002 |
J Smith | 38 | 29 | 4 | 15 | 0 | 0 | 10 | 82 | 3.3 | 1989 - 1993 |
P Wilkinson | 19 | 12 | 5 | 18 | 0 | 0 | 2 | 80 | 11.4 | 1989 - 1991 |
S Whiting | 16 | 12 | 3 | 17 | 0 | 0 | 2 | 80 | 8.9 | 1990 - 1992 |
T Edgar | 47 | 22 | 6 | 13 n.o. | 0 | 0 | 9 | 75 | 4.7 | 2007, 2010 - 2011, 2013 - 2014 |
B Weirmouth | 8 | 8 | 1 | 36 | 0 | 0 | 0 | 74 | 10.6 | 1993 - 1994 |
G Johnson | 3 | 3 | 2 | 32 | 0 | 0 | 0 | 72 | 72.0 | 1992 |
D Sayle | 2 | 2 | 1 | 54 n.o. | 1 | 0 | 0 | 71 | 71.0 | 2002 |
A Scott-Ruddock | 5 | 5 | 0 | 38 | 0 | 0 | 1 | 67 | 13.4 | 2013, 2015 |
Y Mitchell | 11 | 8 | 2 | 16 n.o. | 0 | 0 | 2 | 66 | 11.0 | 2015 |
C Edgar | 41 | 33 | 15 | 8 n.o. | 0 | 0 | 10 | 63 | 3.5 | 1989 - 1996 |
M Edgar | 19 | 15 | 1 | 10 | 0 | 0 | 3 | 62 | 4.4 | 1991, 2010 |
B Wicks | 15 | 15 | 4 | 18 n.o. | 0 | 0 | 6 | 62 | 5.6 | 1989 - 1991, 1999 |
R Linnet | 7 | 7 | 1 | 22 | 0 | 0 | 0 | 62 | 10.3 | 2007 |
J Evans | 3 | 3 | 2 | 41 | 0 | 0 | 0 | 61 | 61.0 | 1999 - 2000 |
M Turnbull | 5 | 4 | 0 | 32 | 0 | 0 | 0 | 58 | 14.5 | 2005 |
J Nichols | 24 | 20 | 1 | 14 | 0 | 0 | 11 | 52 | 2.7 | 2013 - 2014 |
K Macrow | 69 | 37 | 17 | 6 | 0 | 0 | 12 | 51 | 2.6 | 2010 - 2016 |
P Barker | 8 | 8 | 1 | 20 | 0 | 0 | 2 | 51 | 7.3 | 1994 - 1995 |
G Wood | 15 | 12 | 2 | 14 | 0 | 0 | 3 | 50 | 5.0 | 1989 |
M Warner | 11 | 5 | 0 | 29 | 0 | 0 | 1 | 50 | 10.0 | 1995 - 1996 |
Jake Dye | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 50 | 25.0 | 2016 |
N Foster | 14 | 10 | 4 | 22 n.o. | 0 | 0 | 0 | 48 | 8.0 | 1992 - 1993, 1996 - 1999 |
K Gregory | 29 | 23 | 5 | 12 n.o. | 0 | 0 | 10 | 47 | 2.6 | 2010 - 2014 |
P Weekes | 13 | 10 | 0 | 11 | 0 | 0 | 1 | 46 | 4.6 | 2007 - 2009 |
E Beeton | 4 | 4 | 0 | 25 | 0 | 0 | 1 | 46 | 11.5 | 2007 |
G Brownsell | 17 | 15 | 2 | 10 | 0 | 0 | 5 | 43 | 3.3 | 1997 - 2000 |
T Pemberton | 5 | 5 | 1 | 16 n.o. | 0 | 0 | 2 | 43 | 10.8 | 2016 |
B Fenning | 3 | 3 | 0 | 25 | 0 | 0 | 1 | 40 | 13.3 | 2010 |
L Abbott | 18 | 10 | 3 | 16 n.o. | 0 | 0 | 5 | 39 | 5.6 | 2011, 2013 - 2014 |
D Griffiths | 15 | 14 | 3 | 9 n.o. | 0 | 0 | 4 | 36 | 3.3 | 1989 - 1992 |
Steve Fenning | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 35 | 11.7 | 2010 |
A Spall | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 35 | 35.0 | 1999 |
M Thorogood | 26 | 18 | 8 | 11 | 0 | 0 | 3 | 33 | 3.3 | 1992 - 1994 |
C Johnson | 12 | 9 | 3 | 15 | 0 | 0 | 3 | 33 | 5.5 | 2005 - 2006 |
L Chaplin | 23 | 19 | 3 | 9 n.o. | 0 | 0 | 12 | 32 | 2.0 | 1989 - 1991 |
T Claydon | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 31 | 15.5 | 2007, 2015 |
M Chaplin | 10 | 10 | 2 | 10 | 0 | 0 | 3 | 30 | 3.8 | 1990 - 1992 |
L Scott | 6 | 6 | 3 | 10 | 0 | 0 | 1 | 30 | 10.0 | 2016 |
Jordan Dye | 4 | 3 | 0 | 20 | 0 | 0 | 1 | 29 | 9.7 | 2016 |
B King | 9 | 5 | 3 | 9 n.o. | 0 | 0 | 1 | 23 | 11.5 | 2011 - 2012 |
S Cooper | 2 | 2 | 0 | 23 | 0 | 0 | 1 | 23 | 11.5 | 1995 |
A Saunders | 1 | 1 | 1 | 23 n.o. | 0 | 0 | 0 | 23 | - | 1990 |
N Chapman | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 23 | 23.0 | 1989 |
G Allen | 6 | 5 | 1 | 15 | 0 | 0 | 3 | 22 | 5.5 | 2010 - 2011, 2014 |
D Mugglestone | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 22 | 11.0 | 2003 |
C Allen | 44 | 22 | 6 | 7 | 0 | 0 | 12 | 18 | 1.1 | 2010 - 2012, 2014 - 2016 |
S Budd | 9 | 9 | 0 | 7 | 0 | 0 | 3 | 18 | 2.0 | 1992 - 1993 |
K Nunn | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 18 | 18.0 | 2001 |
C Fiford | 2 | 1 | 1 | 16 n.o. | 0 | 0 | 0 | 16 | - | 1991 - 1992 |
D Ling | 1 | 1 | 1 | 16 n.o. | 0 | 0 | 0 | 16 | - | 2001 |
P Reed | 1 | 1 | 1 | 16 n.o. | 0 | 0 | 0 | 16 | - | 2005 |
S Gidman | 16 | 6 | 0 | 6 | 0 | 0 | 3 | 15 | 2.5 | 2015 - 2016 |
A Longfield | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15 | 15.0 | 1992 |
A Wright | 1 | 1 | 1 | 15 n.o. | 0 | 0 | 0 | 15 | - | 2001 |
N Hoder | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15 | 15.0 | 1995 |
P Baker | 2 | 2 | 0 | 14 | 0 | 0 | 1 | 14 | 7.0 | 1992 |
O Foster | 8 | 6 | 2 | 5 | 0 | 0 | 3 | 13 | 3.3 | 2013 - 2016 |
M Noble | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 13 | 4.3 | 1989, 1993, 1995 |
C Bull | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 13 | 13.0 | 2013 |
D Longfield | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 13 | 13.0 | 1992 |
C Edwards | 19 | 10 | 3 | 5 | 0 | 0 | 4 | 11 | 1.6 | 2010 - 2011 |
B Halls | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 11 | 5.5 | 1999, 2001 |
S Cross | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11 | 11.0 | 2007 |
B Waters | 6 | 3 | 2 | 8 | 0 | 0 | 0 | 10 | 10.0 | 2016 |
O Carrington | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 10 | 3.3 | 2015 - 2016 |
G Waring | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 10 | 10.0 | 2014 |
P Whitefield | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 10 | 10.0 | 2000 |
D Arnold | 11 | 6 | 0 | 5 | 0 | 0 | 3 | 9 | 1.5 | 1989 - 1991 |
C Chaplin | 2 | 2 | 1 | 9 n.o. | 0 | 0 | 1 | 9 | 9.0 | 1997 |
J Moreland | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 9.0 | 2010 |
P Derek | 1 | 1 | 1 | 9 n.o. | 0 | 0 | 0 | 9 | - | 1991 |
? Donald | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 2.7 | 2003 |
B Stevens | 8 | 5 | 2 | 5 n.o. | 0 | 0 | 2 | 8 | 2.7 | 2015 - 2016 |
B Chaplin | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 8.0 | 1992 |
M Dines | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 8.0 | 1996 |
D Skinner | 15 | 10 | 0 | 2 | 0 | 0 | 4 | 7 | 0.7 | 1999 - 2002 |
