Fixtures & Results 2010
1st XI Fixtures2nd XI FixturesMidweek Fixtures
1st XI – Suffolk Premier League & Friendly Fixtures
A full list of league fixtures for the 2010 season is available from the
Suffolk Premier League Website.
Date | Opponents | H/A | Time | Type | Result | Scorecard |
---|---|---|---|---|---|---|
April | ||||||
Sat 17th | Battisford 1st XI | A | 2.00pm | L | lost | click here |
Sat 24th | Worlington 2nd XI | A | 2.00pm | L | won | click here |
May | ||||||
Sat 1st | Thurston 1st XI | H | 2.00pm | L | lost | click here |
Sat 22nd | Elveden 1st XI | H | 2.00pm | L | won | click here |
Sun 29th | Lakenheath | A | 2.00pm | L | abandoned | |
June | ||||||
Sat 5th | Stradbroke 1st XI | H | 2.00pm | L | won | click here |
Sat 12th | Walsham 1st XI | A | 2.00pm | L | won | click here |
Sat 19th | Worlingworth 1st XI | H | 2.00pm | L | won | click here |
Sun 27th | Needham Market | H | 2.00pm | L | won | click here |
Sat 10th | Nowton 1st XI | A | 2.00pm | L | won | click here |
Sat 17th | Great Yeldham 1st XI | H | 2.00pm | L | lost | click here |
Sat 25th | Presidents XI v Chairmans XI | H | 2.00pm | F | ||
Sat 31st | Worlingworth 1st XI | H | 2.00pm | L | abandoned | |
August | ||||||
Sat 7th | Needham Market | A | 2.00pm | L | lost | click here |
Sat 21st | Battisford 1st XI | A | 2.00pm | L | lost | click here |
Sun 29th | Abbots Bromley | H | 2.00pm | F | ||
September | ||||||
Sat 4th | Worlingworth 1st XI | A | 1.30pm | L | won | click here |
Sat 11th | Needham Market | A | 1.30pm | L | lost | click here |
2nd XI – Hunts County Bats Suffolk Cricket League & Friendly Fixtures
A full list of league fixtures for the 2010 season is available from the
Hunts County Bats League Website.
Date | Opponents | H/A | Time | Type | Result | Scorecard |
---|---|---|---|---|---|---|
April | ||||||
Sun 25th | Hadleigh | A | 1.30pm | L | lost | click here |
May | ||||||
Sun 2nd | Mellis | A | 1.30pm | L | abandoned | |
Sun 9th | Bury St Edmunds | A | 1.30pm | L | lost | click here |
Sun 16th | Brockley | A | 1.30pm | L | lost | click here |
Sun 23rd | Tuddenham | H | 1.30pm | L | won | click here |
June | ||||||
Sun 6th | Cavendish Wanderers | A | 1.30pm | L | abandoned | |
Sun 13th | Exning | H | 1.30pm | L | lost | click here |
Sun 20th | Edwardstone | H | 1.30pm | L | lost | click here |
Sun 27th | Withersfield | A | 1.30pm | L | lost | click here |
July | ||||||
Sun 4th | Hadleigh | H | 1.30pm | L | won | click here |
Sun 11th | Mellis | H | 1.30pm | L | lost | click here |
Sun 18th | Bury St Edmunds | A | 1.30pm | L | conceded | |
Sun 25th | Presidents XI v Chairmans XI | H | 2.00pm | F | ||
August | ||||||
Sat 1st | Brockley | A | 1.30pm | L | abandoned | |
Sun 8th | Tuddenham | H | 1.30pm | L | lost | click here |
Sun 15th | Cavendish Wanderers | A | 1.30pm | L | lost | click here |
Sun 22nd | Exning | H | 1.30pm | L | lost | click here |
September | ||||||
Sun 5th | Edwardstone | A | 1.30pm | L | lost | click here |
Sun 12th | Withersfield | H | 1.30pm | L | lost | click here |
Midweek Fixtures – Mid Suffolk Midweek League
Date | Opponents | H/A | Time | Type | Result | Scorecard |
---|---|---|---|---|---|---|
May | ||||||
Wed 12th | SHS | H | 6.15pm | MWL | lost | |
Wed 19th | Walsham | H | 6.15pm | MWL | won | |
Wed 26th | Needham Market | A | 6.15pm | MWL | lost | |
June | ||||||
Wed 2nd | Stowmarket | A | 6.15pm | MWL | lost | |
Wed 9th | Brettenham | H | 6.15pm | MWL | won | |
Wed 16th | Salvation Army | H | 6.15pm | MWL | lost | |
Wed 23rd | Stowupland | H | 6.15pm | MWL | ||
Wed 30th | Wickham Skeith & Bacton | A | 6.15pm | MWL | ||
July | ||||||
Wed 7th | Woolpit | H | 6.15pm | MWL | ||
Wed 21st | Mid Suffolk | H | 6.15pm | MWL |