Fixtures & Results 2008
1st XI Fixtures2nd XI FixturesMidweek Fixtures
1st XI – Suffolk Premier League & Friendly Fixtures
A full list of league fixtures for the 2008 season is available from the
Suffolk Premier League Website.
For the final league table click here.
Date | Opponents | H/A | Time | Type | Result | Match Report |
---|---|---|---|---|---|---|
April | ||||||
Sat 26th | Yoxford | A | 2.00pm | L | lost | click here |
May | ||||||
Sat 3rd | Gt Yeldham | H | 2.00pm | L | won | click here |
Sat 10th | Melton | A | 2.00pm | L | lost | click here |
Sat 17th | Nowton | H | 2.00pm | L | won | click here |
Sat 24th | Tour | A | click here | |||
Sat 31st | Stowupland | A | 2.00pm | L | lost | click here |
June | ||||||
Sat 7th | Walsham | H | 2.00pm | L | abandoned | |
Sat 14th | Worlingworth | A | 2.00pm | L | won | click here |
Sat 21st | Exning | H | 2.00pm | L | abandoned | |
Sat 28th | Cup 1st Round (Stowupland) | H | 2.00pm | won | click here | |
July | ||||||
Sat 5th | Easton | A | 2.00pm | L | won | click here |
Sat 12th | Needham | A | 2.00pm | L | lost | click here |
Sat 19th | Exning | H | 2.00pm | L | abandoned | |
Sat 26th | Cup 2nd Round (Thurston) | A | 1.30pm | won | click here | |
August | ||||||
Sat 9th | Thurston | A | 1.30pm | L | abandoned | |
Sat 16th | 1st XI v 2nd XI | H | 2.00pm | F | ||
Sat 23rd | Battisford | H | 1.00pm | L | lost | click here |
Sun 24th | President's XI v Chairman's XI | H | 2.15pm | F | ||
Sat 30th | Worlington | H | 1.00pm | L | won | click here |
Sun 31st | Cup Semi Final (Stradbroke) | A | 1.00pm | L | won | click here |
September | ||||||
Sun 7th | Cup Final (Exning) | A | 1.00pm | A | lost | click here |
2nd XI – Hunts County Bats Suffolk Cricket League & Friendly Fixtures
- A full list of league fixtures for the 2008 season is available from the
Hunts County Bats League Website. - For the final league table click here.
Date | Opponents | H/A | Time | Type | Result | Match Report |
---|---|---|---|---|---|---|
April | ||||||
Sun 27th | Elmswell | A | 2.00pm | L | won | click here |
May | ||||||
Sun 4th | Tendring Park | A | 2.00pm | L | won | click here |
Sun 11th | Horringer | H | 2.00pm | L | won | click here |
Sun 18th | Cavendish Wanderers | A | 2.00pm | L | won | click here |
Sun 25th | Tour | A | click here | |||
June | ||||||
Sun 1st | Nowton II | H | 2.00pm | L | abandoned | |
Sun 8th | ||||||
Sun 15th | Edwardstone | A | 2.00pm | L | lost | click here |
Sun 22nd | Bury St Edmunds | A | 2.00pm | L | won | click here |
Sun 29th | Hadleigh | H | 2.00pm | L | lost | click here |
July | ||||||
Sun 6th | Nowton II | A | 2.00pm | L | abandoned | |
Sun 13th | Elmswell | H | 2.00pm | L | won | click here |
Sun 20th | Tendring Park | A | 2.00pm | L | won | click here |
Sun 27th | ||||||
August | ||||||
Sun 10th | Cavendish Wanderers | H | 2.00pm | L | won | click here |
Sat 16th | 1st XI v 2nd XI | H | 2.00pm | F | ||
Sun 24th | President's XI v Chairman's XI | H | 2.15pm | F | ||
Sun 31st | Edwardstone | H | 2.00pm | L | won | click here |
September | ||||||
Sun 14th | Hadleigh | A | 1.30pm | L | lost | click here |
Midweek League
Date | Opponents | H/A | Time | Type | Result | Match Report |
---|---|---|---|---|---|---|
May | ||||||
Wed 14th | S.H.S | A | 6.15pm | MWL | lost | |
Wed 21st | Mid-Suffolk | H | 6.15pm | MWL | won | |
Wed 31st | Stowupland | A | 6.15pm | MWL | abandoned | |
June | ||||||
Wed 4th | Walsham | H | 6.15pm | MWL | abandoned | |
Wed 11th | Battisford | A | 6.15pm | MWL | lost | |
Wed 18th | Stowmarket | A | 6.15pm | MWL | lost | |
Wed 25th | Brettenham | A | 6.15pm | MWL | won | |
July | ||||||
Wed 4th | Bacton | H | 6.15pm | MWL | abandoned | |
Wed 11th | Woolpit | A | 6.15pm | MWL | abandoned |