Statistics 2015
Awards1st XI Batting1st XI Bowling1st XI Fielding2nd XI Batting2nd XI Bowling2nd XI Fielding
Honours Board
| Award | Player | 
|---|---|
| CLUBMAN OF THE YEAR | Luke Edgar | 
| 1ST XI BATTING AVERAGE | Charlie Tunstall | 
| 1ST XI BOWLING AVERAGE | Charlie Tunstall | 
| 1ST XI FIELDER OF THE YEAR | Luke Edgar | 
| 1ST XI PLAYER OF THE YEAR | Scott Martin | 
| 2nd XI BATTING AVERAGE | Colin Macrow | 
| 2ND XI BOWLING AVERAGE | Taylor Thorpe | 
| 2ND XI FIELDER OF THE YEAR | - | 
| 2ND XI PLAYER OF THE YEAR | Paul Storer | 
| CLUB CAP | - | 
| CYRIL'S MAGIC MOMENT | James Nichols | 
| DUCK AWARD | Taylor Thorpe | 
| MOST IMPROVED PLAYER | Scott Martin | 
| PERFORMANCE OF THE YEAR | Colin Macrow | 
| YOUNG PLAYER OF THE YEAR | Taylor Thorpe | 
1st XI Batting Averages – Two Counties Championship Division 5
| Player | Appearances | Innings | Not Outs | High Score | 50s | 100s | Ducks | Total Runs | Average | 
|---|---|---|---|---|---|---|---|---|---|
| C Tunstall | 18 | 17 | 2 | 81 n.o. | 3 | 0 | 0 | 485 | 32.33 | 
| H Wrinch | 7 | 7 | 0 | 55 | 1 | 0 | 1 | 211 | 30.14 | 
| S Lewis | 17 | 16 | 1 | 61 | 2 | 0 | 1 | 395 | 26.33 | 
| S Martin | 17 | 17 | 1 | 70 | 3 | 0 | 3 | 392 | 24.5 | 
| S Hornsby | 14 | 12 | 3 | 48 | 0 | 0 | 3 | 215 | 23.89 | 
| P Storer | 6 | 5 | 2 | 29 n.o. | 0 | 0 | 0 | 66 | 22 | 
| T Claydon | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 22 | 22 | 
| T Lewis | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 21 | 21 | 
| S Edgar | 21 | 19 | 5 | 37 n.o. | 0 | 0 | 1 | 267 | 19.07 | 
| L Edgar | 20 | 19 | 3 | 56 | 1 | 0 | 1 | 292 | 18.25 | 
| S Fenning | 3 | 3 | 0 | 32 | 0 | 0 | 0 | 51 | 17 | 
| C Macrow | 10 | 9 | 0 | 42 | 0 | 0 | 0 | 150 | 16.67 | 
| J Rumsby-Barnes | 4 | 4 | 0 | 56 n.o. | 1 | 0 | 2 | 66 | 16.5 | 
| S Eade | 13 | 13 | 0 | 58 | 1 | 0 | 2 | 195 | 15 | 
| E Player | 4 | 4 | 0 | 19 | 0 | 0 | 0 | 55 | 13.75 | 
| R Wrinch | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 12 | 12 | 
| J Hails | 6 | 6 | 0 | 26 | 0 | 0 | 0 | 69 | 11.5 | 
| A Scott-Ruddock | 4 | 4 | 0 | 38 | 0 | 0 | 1 | 44 | 11 | 
| Y Mitchell | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 
| O Carrington | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 
| T Thorpe | 20 | 15 | 5 | 14 n.o. | 0 | 0 | 4 | 44 | 4.4 | 
| K Macrow | 16 | 9 | 6 | 4 n.o. | 0 | 0 | 1 | 10 | 3.33 | 
| O Foster | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 5 | 2.5 | 
| S High | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
| S Macrow | 5 | 3 | 0 | 5 | 0 | 0 | 2 | 5 | 1.67 | 
| F Carrington | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| C Allen | 6 | 3 | 2 | 0 n.o. | 0 | 0 | 1 | 0 | 0 | 
| D Eade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| I Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| S Gidman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| J Lewis | 3 | 2 | 2 | 1 n.o. | 0 | 0 | 0 | 1 | - | 
| J Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| T Rosseter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| B Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| A Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
1st XI Bowling Averages – Two Counties Championship Division 5
| Player | Overs | Maidens | Runs | Wickets | Innings | Best | 5-fers | Economy | Average | 
|---|---|---|---|---|---|---|---|---|---|
| T Claydon | 1.5 | 0 | 8 | 1 | 1 | 1-8 | 0 | 4.36 | 8.00 | 
| J Lewis | 4.5 | 1 | 33 | 4 | 2 | 4-13 | 0 | 7.33 | 8.25 | 
| C Tunstall | 229.2 | 48 | 652 | 55 | 18 | 7-11 | 5 | 2.84 | 11.85 | 
| T Thorpe | 166.4 | 21 | 653 | 29 | 20 | 7-41 | 2 | 3.92 | 22.52 | 
| T Lewis | 3 | 0 | 28 | 1 | 1 | 1-28 | 0 | 9.33 | 28.00 | 
| S Hornsby | 129.2 | 18 | 509 | 18 | 14 | 3-40 | 0 | 3.94 | 28.28 | 
| A Scott-Ruddock | 15.4 | 2 | 59 | 2 | 4 | 1-26 | 0 | 3.77 | 29.50 | 
| S Lewis | 30.4 | 0 | 183 | 5 | 8 | 2-15 | 0 | 5.97 | 36.60 | 
| S Martin | 57 | 2 | 282 | 7 | 11 | 2-29 | 0 | 4.95 | 40.29 | 
| K Macrow | 46 | 1 | 232 | 4 | 12 | 2-13 | 0 | 5.04 | 58.00 | 
| P Storer | 9.4 | 0 | 80 | 1 | 3 | 1-31 | 0 | 8.28 | 80.00 | 
| C Macrow | 18 | 4 | 82 | 1 | 4 | 1-28 | 0 | 4.56 | 82.00 | 
| J Rumsby-Barnes | 16 | 0 | 93 | 1 | 4 | 1-31 | 0 | 5.81 | 93.00 | 
| H Wrinch | 5 | 0 | 19 | 0 | 1 | 0-19 | 0 | 3.80 | - | 
| S High | 6 | 0 | 33 | 0 | 1 | 0-33 | 0 | 5.50 | - | 
| O Foster | 3 | 0 | 27 | 0 | 1 | 0-27 | 0 | 9.00 | - | 
| S Macrow | 4 | 0 | 46 | 0 | 2 | 0-21 | 0 | 11.50 | - | 
1st XI Fielding – Two Counties Championship Division 5
N/A
2nd XI Batting Averages – Hunts County Bats Suffolk Cricket League Division 2
| Player | Appearances | Innings | Not Outs | High Score | 50s | 100s | Ducks | Total Runs | Average | 
|---|---|---|---|---|---|---|---|---|---|
| H Wrinch | 2 | 2 | 0 | 98 | 1 | 0 | 0 | 126 | 63 | 
| C Macrow | 10 | 10 | 2 | 120 | 1 | 1 | 0 | 391 | 48.88 | 
| S Eade | 8 | 8 | 1 | 100 n.o. | 2 | 1 | 1 | 329 | 47 | 
| E Player | 6 | 6 | 0 | 67 | 2 | 0 | 0 | 219 | 36.5 | 
| L Edgar | 11 | 10 | 1 | 56 n.o. | 1 | 0 | 0 | 253 | 28.11 | 
| S Lewis | 8 | 7 | 2 | 58 | 1 | 0 | 0 | 140 | 28 | 
| I Turner | 7 | 7 | 1 | 49 | 0 | 0 | 1 | 107 | 17.83 | 
| S Edgar | 5 | 4 | 1 | 25 | 0 | 0 | 0 | 47 | 15.67 | 
| T Thorpe | 8 | 5 | 2 | 23 | 0 | 0 | 1 | 46 | 15.33 | 
| P Storer | 11 | 8 | 2 | 34 | 0 | 0 | 2 | 80 | 13.33 | 
| S Martin | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 26 | 13 | 
| Y Mitchell | 10 | 7 | 2 | 16 n.o. | 0 | 0 | 2 | 55 | 11 | 
| S Macrow | 7 | 5 | 2 | 15 | 0 | 0 | 0 | 30 | 10 | 
| S Fenning | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 
| K Macrow | 3 | 2 | 1 | 4 n.o. | 0 | 0 | 1 | 4 | 4 | 
| S High | 7 | 3 | 1 | 5 | 0 | 0 | 1 | 8 | 4 | 
| S Gidman | 7 | 3 | 0 | 6 | 0 | 0 | 1 | 11 | 3.67 | 
| J Day | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| A Crane | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 
| C Allen | 7 | 3 | 1 | 0 n.o. | 0 | 0 | 2 | 0 | 0 | 
| C Tunstall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| D Eade | 1 | 1 | 1 | 1 n.o. | 0 | 0 | 0 | 1 | - | 
| J Hails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| O Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| R Wrinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| S Hornsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| T Claydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| A Scott-Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| J Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| J Rumsby-Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| T Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| O Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| F Carrington | 1 | 1 | 1 | 2 n.o. | 0 | 0 | 0 | 2 | - | 
| T Rosseter | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 7 | - | 
2nd XI Bowling Averages – Hunts County Bats Suffolk Cricket League Division 2
| Player | Overs | Maidens | Runs | Wickets | Innings | Best | 5-fers | Economy | Average | 
|---|---|---|---|---|---|---|---|---|---|
| Y Mitchell | 2.0 | 0 | 6 | 2 | 1 | 2-6 | 0 | 3.00 | 3.00 | 
| S Martin | 14.0 | 4 | 50 | 6 | 2 | 4-25 | 0 | 3.57 | 8.33 | 
| S Lewis | 44.2 | 6 | 172 | 13 | 6 | 4-14 | 0 | 3.89 | 13.23 | 
| T Thorpe | 71.3 | 8 | 223 | 15 | 8 | 4-18 | 0 | 3.13 | 14.87 | 
| P Storer | 101.0 | 21 | 317 | 20 | 11 | 5-27 | 1 | 3.14 | 15.85 | 
| K Macrow | 16.5 | 0 | 107 | 4 | 3 | 2-43 | 0 | 6.48 | 26.75 | 
| L Edgar | 17.0 | 0 | 84 | 3 | 5 | 1-14 | 0 | 4.94 | 28.00 | 
| H Wrinch | 5.0 | 1 | 28 | 1 | 1 | 1-28 | 0 | 5.60 | 28.00 | 
| S Eade | 21.3 | 5 | 85 | 3 | 5 | 2-33 | 0 | 3.98 | 28.33 | 
| A Crane | 36.0 | 0 | 224 | 6 | 9 | 2-16 | 0 | 6.22 | 37.33 | 
| S High | 50.0 | 1 | 196 | 5 | 7 | 3-40 | 0 | 3.92 | 39.20 | 
| S Macrow | 33.0 | 1 | 170 | 2 | 6 | 1-21 | 0 | 5.15 | 85.00 | 
| C Macrow | 28.0 | 4 | 127 | 1 | 4 | 1-46 | 0 | 4.54 | 127.00 | 
| S Gidman | 21.0 | 0 | 119 | 0 | 6 | 0-12 | 0 | 5.67 | - | 
| S Edgar | 2.0 | 0 | 12 | 0 | 1 | 0-12 | 0 | 6.00 | - | 
| T Rosseter | 2.0 | 0 | 14 | 0 | 1 | 0-14 | 0 | 7.00 | - | 
| E Player | 0.2 | 0 | 2 | 0 | 1 | 0-2 | 0 | 12.00 | - | 
| C Allen | 1.0 | 0 | 15 | 0 | 1 | 0-15 | 0 | 15.00 | - | 
2nd XI Fielding – Hunts County Bats Suffolk Cricket League Division 2
N/A
